Ok next set of parses, this time both 2h and duel wield, sune buffed etc...weapons.77/20 epic 2.0 h2h 78/20 1hb ldon wep. vs tier 6 2hb 155/35(put one aug in) both parses zero skill mods only max base skill.
Dual wield
Scalezor - monk
Statistic Total Punch Crush Hit
Damage 1492686 674721 527198 290767
DPS by type 2479.5 1120.8 875.7 483
Normal damage 351943 32047 29129 290767
Critical damage 1140743 642674 498069 0
Total attempts 3145 1622 1098 425
Missed 810 544 266 0
% Accuracy (vs Miss) 74.2% 66.5% 75.8% 100%
% Hit (vs Miss + Evade) 74.2% 66.5% 75.8% 100%
% dmg by type 100% 45.2% 35.3% 19.5%
% dmg as normal 23.6% 4.7% 5.5% 100%
% dmg as critical 76.4% 95.3% 94.5% 0%
Total hits 2335 1078 832 425
Normal hits 616 100 91 425
Critical hits 1719 978 741 0
% hits by type 100% 46.2% 35.6% 18.2%
% hits as normal 26.4% 9.3% 10.9% 100%
% hits as critical 73.6% 90.7% 89.1% 0%
Average hit 639 625 633 684
Average normal hit 571 320 320 684
Average critical hit 663 657 672 0
Max normal hit 1351 556 602 1351
Max critical hit 1258 1162 1258 0
Min normal hit 1 16 1 360
Min critical hit 2 33 2 0
1 attempt per sec 4 13 28 237
2 attempts per sec 11 229 519 80
3 attempts per sec 19 250 0 8
4 attempts per sec 106 80 8 1
5 attempts per sec 203 10 0 0
6 attempts per sec 154 4 0 0
7 attempts per sec 64 1 0 0
8 attempts per sec 15 0 0 0
9 attempts per sec 7 0 0 0
10 attempts per sec 2 0 0 0
11 attempts per sec 2 0 0 0
13 attempts per sec 2 0 0 0
Next 2hb
Scalezor - monk
Statistic Total Crush Hit
Damage 904780 771460 133320
DPS by type 1503 1281.5 221.5
Normal damage 174019 40699 133320
Critical damage 730761 730761 0
Total attempts 1141 960 181
Missed 343 343 0
% Accuracy (vs Miss) 69.9% 64.3% 100%
% Hit (vs Miss + Evade) 69.9% 64.3% 100%
% dmg by type 100% 85.3% 14.7%
% dmg as normal 19.2% 5.3% 100%
% dmg as critical 80.8% 94.7% 0%
Total hits 798 617 181
Normal hits 239 58 181
Critical hits 559 559 0
% hits by type 100% 77.3% 22.7%
% hits as normal 29.9% 9.4% 100%
% hits as critical 70.1% 90.6% 0%
Average hit 1133 1250 736
Average normal hit 728 701 736
Average critical hit 1307 1307 0
Max normal hit 2629 1138 2629
Max critical hit 2378 2378 0
Min normal hit 49 49 190
Min critical hit 102 102 0
1 attempt per sec 6 10 137
2 attempts per sec 69 118 22
3 attempts per sec 131 156 0
4 attempts per sec 95 54 0
5 attempts per sec 34 6 0
6 attempts per sec 9 0 0
We see here that the raw dmg output of dual wielder is 1996.5 vs the raw output of the 2hb 1281.5. You can say its the 35 dly to blame here, but if I remember back in the day from live, your two hand weapons were mostly double damage(maybe a tad more) AND double delay. Of course I still have an open aug slot that would make it 175/35. If I am able to I will farm the 20dmg aug and throw it in and give you that parse as well, but I can tell you now its not going to add an additional 700+dps to the parse.
Tal