Post#5 » Thu Apr 25, 2013 4:08 am
Anyone have any suggestions troubleshooting packet loss or changing the path your router takes to a destination? I'm getting dropped packets to router 83.217.233.2 (Budapest), which is the 13th hop to the THF server.
Ping statistics for 83.217.233.2:
Packets: Sent = 276, Received = 214, Lost = 62 (22% loss),
Approximate round trip times in milli-seconds:
Minimum = 184ms, Maximum = 365ms, Average = 199ms
Tracing route to login.thehiddenforest.org [195.5.177.21]
over a maximum of 30 hops:
2 15 ms 10 ms 28 ms 10.240.128.1
3 40 ms 16 ms 10 ms 173-219-251-28-link.sta.suddenlink.net [173.219.251.28]
4 31 ms 35 ms 30 ms 173-219-251-43-link.sta.suddenlink.net [173.219.251.43]
5 27 ms 31 ms 34 ms 173-219-251-43-link.sta.suddenlink.net [173.219.251.43]
6 14 ms 22 ms 16 ms 173-219-235-8-link.sta.suddenlink.net [173.219.235.8]
7 17 ms 15 ms 17 ms xe-0-3-0-0.r06.snjsca04.us.bb.gin.ntt.net [129.250.197.129]
8 17 ms 13 ms 16 ms ae-6.r20.snjsca04.us.bb.gin.ntt.net [129.250.5.12]
9 107 ms 123 ms 116 ms ae-4.r21.asbnva02.us.bb.gin.ntt.net [129.250.4.102]
10 223 ms 181 ms 183 ms ae-4.r20.frnkge04.de.bb.gin.ntt.net [129.250.3.21]
11 197 ms 196 ms 193 ms ae-2.r02.frnkge04.de.bb.gin.ntt.net [129.250.3.94]
12 189 ms 191 ms 189 ms ae-2.r00.budahu01.hu.bb.gin.ntt.net [129.250.3.63]
13 198 ms * 196 ms 83.217.233.2
14 195 ms 197 ms 195 ms TE-Po1-10.core0.dhq.bud.docler.net [80.77.112.237]
15 * 192 ms 192 ms 80.77.112.154
16 * * * Request timed out.
/-/
30 * * * Request timed out.
Trace complete.