
Large Brick of Ore
Mobs That Drop This Item
Mob Name | Level | Drop Chance | Zone |
---|---|---|---|
a rock dervish | 12 | 11% | Lavastorm Mountains |
a rock dervish | 13 | 11% | Lavastorm Mountains |
a rock dervish | 14 | 11% | Lavastorm Mountains |
a muddite minor | 11 | 5.5% | Gorge Of King Xorbb |
a muddite elder | 16 | 5.5% | Gorge Of King Xorbb |
a muddite elder | 14 | 5.5% | Gorge Of King Xorbb |
a muddite minor | 12 | 5.5% | Gorge Of King Xorbb |
a muddite elder | 15 | 5.5% | Gorge Of King Xorbb |
a muddite minor | 10 | 5.5% | Gorge Of King Xorbb |
Merchants That Sell This Item
Merchant Name | Price | Zone |
---|---|---|
a clockwork miner | 3g 2s 5c | Ak'Anon |
Klok Toren | 3g 2s 5c | Cabilis East |
Nimren Stonecutter | 3g 2s 5c | City Of Thurgadin |
Lucetta | 3g 2s 5c | Eastern Plains Of Karana |
Shinan Orefinder | 3g 2s 5c | Erudin |
Okun | 3g 2s 5c | Grobb |
Greta O`Reilly | 3g 2s 5c | Halas |
Miner Harton | 3g 2s 5c | High Keep |
Glazn D`Unnar | 3g 2s 5c | Neriak Commons |
Kyrin Steelbone | 3g 2s 5c | North Freeport |
Bloarn Norkhitter | 3g 2s 5c | North Kaladim |
Bedida Claygrinder | 3g 2s 5c | Northern Felwithe |
Blergerda | 3g 2s 5c | Oggok |
Tentus Brackmar | 3g 2s 5c | Paineel |
Szrix Hammertail | 3g 2s 5c | Plane Of Knowledge |
Zok Drup | 3g 2s 5c | Rathe Mountains |
Bodbin Gimple | 3g 2s 5c | Rivervale |
Godbin Strumharp | 3g 2s 5c | Steamfont Mountains |
Kevar Claypaws | 3g 2s 5c | Stonebrunt Mountains |
Snokin Breaksteel | 3g 2s 5c | The Abysmal Sea |
Supply Sergeant Ker`far | 3g 2s 5c | The City Of Shar Vahl |
Recipes That Involve This Item
Recipe Name | Trivial | Skill |
---|---|---|
Large Brick Of Ore | 21 | Blacksmithing |
Block Of Ore | 27 | Blacksmithing |
Large Brick Of Ore | 27 | Blacksmithing |
Small Brick Of Ore | 27 | Blacksmithing |
Large Brick Of Ore | 27 | Blacksmithing |
Metal Rings | 40 | Blacksmithing |