
Salil's Writ Pg. 282
Mobs That Drop This Item
| Mob Name | Level | Drop Chance | Zone |
|---|---|---|---|
| a siren seductress | 38 | 27.5% | Cobalt Scar |
| a siren seductress | 39 | 27.5% | Cobalt Scar |
| a siren seductress | 41 | 27.5% | Cobalt Scar |
| a siren seductress | 42 | 27.5% | Cobalt Scar |
| greater plague skeleton | 40 | 18.15% | The Burning Wood |
| greater plague skeleton | 43 | 18.15% | The Burning Wood |
| a frost giant savage | 39 | 4.95% | Eastern Wastelands |
| a frost giant savage | 37 | 4.95% | Eastern Wastelands |
| a frost giant savage | 38 | 4.95% | Eastern Wastelands |
| a drachnid widow | 36 | 3.85% | Dreadlands |
| a drachnid widow | 39 | 3.85% | Dreadlands |
| a drachnid widow | 38 | 3.85% | Dreadlands |
| a drachnid widow | 37 | 3.85% | Dreadlands |
| a drachnid widow | 40 | 3.85% | Dreadlands |
Recipes That Involve This Item
| Recipe Name | Trivial | Skill |
|---|---|---|
| Spell: Immobilize | 142 | Research |
| Salil's Writ Pg. 282 (right) | 162 | Research |