
Rune of the Astral
Mobs That Drop This Item
Mob Name | Level | Drop Chance | Zone |
---|---|---|---|
Roror | 49 | 35% | The Feerrott |
a spite golem | 51 | 17.5% | The Plane Of Hate |
a spite golem | 49 | 17.5% | The Plane Of Hate |
a spite golem | 55 | 17.5% | The Plane Of Hate |
a spite golem | 53 | 17.5% | The Plane Of Hate |
a spite golem | 52 | 17.5% | The Plane Of Hate |
a spite golem | 54 | 17.5% | The Plane Of Hate |
a spite golem | 73 | 17.5% | Plane Of Hate |
Lhurgoz the Decayed | 53 | 12.5% | The Deepshade |
a restless soul | 52 | 11.55% | (Spawned by Event) |
a restless soul | 51 | 11.55% | (Spawned by Event) |
a restless soul | 50 | 11.55% | (Spawned by Event) |
an ukun fleshhound | 51 | 7% | (Spawned by Event) |
an ukun fleshhound | 49 | 7% | (Spawned by Event) |
an ukun fleshhound | 48 | 7% | (Spawned by Event) |
a shimmering meteor | 55 | 5.95% | Plane Of Air |
Recipes That Involve This Item
Recipe Name | Trivial | Skill |
---|---|---|
Celestial Essence | 0 | Baking |
Spell: Ice Comet | 182 | Research |