
Spell: Fist of Karana
Mobs That Drop This Item
Mob Name | Level | Drop Chance | Zone |
---|---|---|---|
Doom | 55 | 1.7% | Trakanon's Teeth |
a shadow drake | 47 | 0.8% | Skyfire Mountains |
a wurm spirit | 47 | 0.7% | Skyfire Mountains |
a soul devourer | 47 | 0.5% | Skyfire Mountains |
a wandering wurm | 48 | 0.4% | Skyfire Mountains |
a mature wurm | 45 | 0.4% | Skyfire Mountains |
a mature wurm | 44 | 0.4% | Skyfire Mountains |
a mature wurm | 46 | 0.4% | Skyfire Mountains |
a wandering wurm | 47 | 0.4% | Skyfire Mountains |
a mature wurm | 43 | 0.4% | Skyfire Mountains |
a mature wurm | 47 | 0.4% | Skyfire Mountains |
an ancient wyvern | 64 | 0.2% | (Spawned by Event) |
guardian wurm | 61 | 0.2% | (Spawned by Event) |
Merchants That Sell This Item
Merchant Name | Price | Zone |
---|---|---|
Audri Deepfacet | 11p | Plane Of Knowledge |
Recipes That Involve This Item
Recipe Name | Trivial | Skill |
---|---|---|
Spell: Fist Of Karana | 216 | Research |