
Spell: Banishment
Mobs That Drop This Item
Mob Name | Level | Drop Chance | Zone |
---|---|---|---|
Zhaoku | 59 | 10% | (Spawned by Event) |
Gorenaire | 80 | 4% | Dreadlands |
a Shai`Din royal guard | 57 | 2.5% | The Halls Of Betrayal |
a Shai`Din royal guard | 54 | 2.5% | The Halls Of Betrayal |
a Shai`Din royal guard | 55 | 2.5% | The Halls Of Betrayal |
a Shai`Din royal guard | 58 | 2.5% | The Halls Of Betrayal |
a Shai`Din royal guard | 56 | 2.5% | The Halls Of Betrayal |
a Shai`Din royal guard | 57 | 2.5% | The Halls Of Betrayal |
a Shai`Din royal guard | 60 | 2.5% | The Halls Of Betrayal |
a Shai`Din royal guard | 59 | 2.5% | The Halls Of Betrayal |
a Shai`Din royal guard | 61 | 2.5% | The Halls Of Betrayal |
a Shai`Din royal guard | 58 | 2.5% | The Halls Of Betrayal |
Faydedar | 80 | 2.5% | Timorous Deep |
Faydedar | 54 | 2.5% | (Spawned by Event) |
Talendor | 80 | 2% | Skyfire Mountains |
Zodekar | 80 | 2% | (Spawned by Event) |
guardian wurm | 61 | 0.1% | (Spawned by Event) |
Merchants That Sell This Item
Merchant Name | Price | Zone |
---|---|---|
Audri Deepfacet | 11p | Plane Of Knowledge |
Recipes That Involve This Item
Recipe Name | Trivial | Skill |
---|---|---|
Spell: Banishment | 227 | Research |
Spell: Banishment | 227 | Research |