
Spell: Talisman of the Brute
Mobs That Drop This Item
Mob Name | Level | Drop Chance | Zone |
---|---|---|---|
a sprited harpie | 55 | 5% | Plane Of Air |
a sprited harpie | 54 | 5% | Plane Of Air |
a sprited harpie | 56 | 5% | Plane Of Air |
Talendor | 80 | 2% | Skyfire Mountains |
Zodekar | 80 | 2% | (Spawned by Event) |
a cliff golem | 58 | 0.9% | The Overthere |
Faerie of Dismay | 47 | 0.5% | Skyfire Mountains |
an ancient wyvern | 64 | 0.2% | (Spawned by Event) |
guardian wurm | 61 | 0.1% | (Spawned by Event) |
Recipes That Involve This Item
Recipe Name | Trivial | Skill |
---|---|---|
Spell: Talisman Of The Brute | 212 | Research |