
Charcoal
Mobs That Drop This Item
Mob Name | Level | Drop Chance | Zone |
---|---|---|---|
a stone beast | 52 | 27.5% | The Grey |
an elemental channeler | 41 | 18.15% | The Hole |
a massive construct | 40 | 11% | The Hole |
an earth elemental | 12 | 6.6% | Najena |
an earth elemental | 17 | 6.6% | Najena |
an earth elemental | 14 | 6.6% | Najena |
an earth elemental | 13 | 6.6% | Najena |
an earth elemental | 10 | 6.6% | Najena |
an earth elemental | 15 | 6.6% | Najena |
an earth elemental | 11 | 6.6% | Najena |
an earth elemental | 13 | 6.6% | Najena |
an earth elemental | 16 | 6.6% | Najena |
an elemental crusader | 40 | 6.6% | The Hole |
an elemental crusader | 39 | 6.6% | The Hole |
a stonegrabber | 35 | 6.6% | Echo Caverns |
a stonegrabber | 33 | 6.6% | Echo Caverns |
a stonegrabber | 37 | 6.6% | Echo Caverns |
a stonegrabber | 34 | 6.6% | Echo Caverns |
a stonegrabber | 36 | 6.6% | Echo Caverns |
an elemental warrior | 39 | 2.2% | The Hole |
an elemental warrior | 40 | 2.2% | The Hole |
an elemental warrior | 38 | 2.2% | The Hole |
Recipes That Involve This Item
Recipe Name | Trivial | Skill |
---|---|---|
Black Extract | 36 | Poison Making |
Black Extract | 36 | Alchemy |