
Mug of Sea Foam
Mobs That Drop This Item
| Mob Name | Level | Drop Chance | Zone |
|---|---|---|---|
| a cyclops | 41 | 11% | Ocean Of Tears |
| a cyclops | 42 | 11% | (Spawned by Event) |
| a cyclops | 38 | 11% | (Spawned by Event) |
| a cyclops | 30 | 8.25% | Rathe Mountains |
| a cyclops | 28 | 8.25% | Rathe Mountains |
| a cyclops | 31 | 8.25% | Rathe Mountains |
| a cyclops | 29 | 8.25% | Rathe Mountains |
| a cyclops | 31 | 8.25% | (Spawned by Event) |
| a cyclops | 28 | 8.25% | (Spawned by Event) |
| a cyclops | 41 | 8.25% | (Spawned by Event) |
| a cyclops | 42 | 8.25% | (Spawned by Event) |
| a cyclops | 38 | 8.25% | (Spawned by Event) |
| a seafury cyclops | 40 | 6.6% | Ocean Of Tears |
| a seafury cyclops | 38 | 6.6% | Ocean Of Tears |
| a seafury cyclops | 39 | 6.6% | Ocean Of Tears |
| a seafury cyclops | 42 | 6.6% | Ocean Of Tears |
| a seafury cyclops | 41 | 6.6% | Ocean Of Tears |
Recipes That Involve This Item
| Recipe Name | Trivial | Skill |
|---|---|---|
| Sea Temper | 135 | Brewing |