
Zombie Costume Kit
Mobs That Drop This Item
| Mob Name | Level | Drop Chance | Zone |
|---|---|---|---|
| a mummified gypsy | 65 | 2.5% | Northern Plains Of Karana |
| a skeletal gypsy | 65 | 2.5% | Northern Plains Of Karana |
| a risen giant | 75 | 2.5% | Northern Plains Of Karana |
| a bloodthirsty werewolf | 73 | 2.5% | Northern Plains Of Karana |
| a goblin trickster | 72 | 2.5% | Northern Plains Of Karana |
| an infected qeynos guard | 71 | 2.5% | Northern Plains Of Karana |
| a shadow lich | 69 | 2.5% | Northern Plains Of Karana |
| a decayed farmer | 70 | 2.5% | Northern Plains Of Karana |
| a spectre | 60 | 2.5% | Northern Plains Of Karana |
| a scarecrow | 55 | 2.5% | Northern Plains Of Karana |
| a zombie druid | 70 | 2.5% | Northern Plains Of Karana |
| a zombie druid | 71 | 2.5% | Northern Plains Of Karana |
| a ghoul frightener | 70 | 2.5% | Northern Plains Of Karana |
| a decayed farmer | 70 | 2.5% | (Spawned by Event) |
| Boogie | 75 | 2.5% | (Spawned by Event) |
| a goblin trick | 72 | 2.5% | (Spawned by Event) |
| a bloodcrazed werewolf | 70 | 2.5% | (Spawned by Event) |
| an infected qeynos guard | 69 | 2.5% | (Spawned by Event) |
| Pesky Vampire | 73 | 2.5% | (Spawned by Event) |
Merchants That Sell This Item
| Merchant Name | Price | Zone |
|---|---|---|
| Jacque Magnifico | 0c | The Hidden Forest |