
Rough Ore Piece
Mobs That Drop This Item
Mob Name | Level | Drop Chance | Zone |
---|---|---|---|
a rhinobeetle | 13 | 55% | Hollowshade Moor |
a rhinobeetle | 8 | 55% | Hollowshade Moor |
a rhinobeetle | 11 | 55% | Hollowshade Moor |
a rhinobeetle | 12 | 55% | Hollowshade Moor |
a rhinobeetle | 14 | 55% | Hollowshade Moor |
a rhinobeetle | 9 | 55% | Hollowshade Moor |
a rhinobeetle | 10 | 55% | Hollowshade Moor |
Recipes That Involve This Item
Recipe Name | Trivial | Skill |
---|---|---|
A Crude Bolt | 68 | Blacksmithing |