
Rune of Draught
Mobs That Drop This Item
Mob Name | Level | Drop Chance | Zone |
---|---|---|---|
a massive walrus | 54 | 55% | (Spawned by Event) |
a Vrodak firewalker | 53 | 27.5% | The Caverns Of Exile |
a Vrodak firewalker | 52 | 27.5% | The Caverns Of Exile |
a Vrodak firewalker | 51 | 27.5% | The Caverns Of Exile |
Xilniov | 52 | 25% | Echo Caverns |
Yvolcarn | 52 | 13.75% | Cobalt Scar |
a nihilist | 54 | 4.4% | City Of Veksar |
a nihilist | 53 | 4.4% | City Of Veksar |
a nihilist | 50 | 4.4% | City Of Veksar |
a nihilist | 51 | 4.4% | City Of Veksar |
a vessel | 54 | 3.3% | City Of Veksar |
a vessel | 50 | 3.3% | City Of Veksar |
a vessel | 52 | 3.3% | City Of Veksar |
a vessel | 51 | 3.3% | City Of Veksar |
Recipes That Involve This Item
Recipe Name | Trivial | Skill |
---|---|---|
Spell: Circle Of Winter | 182 | Research |
Spell: Draught Of Jiva | 202 | Research |
Spell: Frost | 212 | Research |