
Rune of Incitation
Mobs That Drop This Item
Mob Name | Level | Drop Chance | Zone |
---|---|---|---|
a ghostly sacrifice | 59 | 55% | The Halls Of Betrayal |
a ghostly sacrifice | 58 | 55% | The Halls Of Betrayal |
a ghostly sacrifice | 61 | 55% | The Halls Of Betrayal |
a ghostly sacrifice | 60 | 55% | The Halls Of Betrayal |
a Frostfoot archpriest | 19 | 27.5% | (Spawned by Event) |
a Frostfoot archpriest | 25 | 27.5% | (Spawned by Event) |
a Frostfoot archpriest | 31 | 27.5% | (Spawned by Event) |
a Frostfoot archpriest | 37 | 27.5% | (Spawned by Event) |
a Frostfoot archpriest | 43 | 27.5% | (Spawned by Event) |
a Frostfoot archpriest | 49 | 27.5% | (Spawned by Event) |
a Frostfoot archpriest | 55 | 27.5% | (Spawned by Event) |
a Frostfoot archpriest | 13 | 27.5% | (Spawned by Event) |
a Frostfoot archpriest | 64 | 27.5% | (Spawned by Event) |
a Frostfoot archpriest | 67 | 27.5% | (Spawned by Event) |
a Frostfoot archpriest | 19 | 27.5% | (Spawned by Event) |
a Frostfoot archpriest | 25 | 27.5% | (Spawned by Event) |
a Frostfoot archpriest | 31 | 27.5% | (Spawned by Event) |
a Frostfoot archpriest | 37 | 27.5% | (Spawned by Event) |
a Frostfoot archpriest | 43 | 27.5% | (Spawned by Event) |
a Frostfoot archpriest | 49 | 27.5% | (Spawned by Event) |
a Frostfoot archpriest | 55 | 27.5% | (Spawned by Event) |
a Frostfoot archpriest | 13 | 27.5% | (Spawned by Event) |
a Frostfoot archpriest | 64 | 27.5% | (Spawned by Event) |
a Frostfoot archpriest | 67 | 27.5% | (Spawned by Event) |
a Frostfoot archpriest | 65 | 27.5% | (Spawned by Event) |
a Frostfoot archpriest | 64 | 27.5% | (Spawned by Event) |
a Frostfoot archpriest | 63 | 27.5% | (Spawned by Event) |
a sarnak ghost | 57 | 18.15% | The Halls Of Betrayal |
a sarnak ghost | 60 | 18.15% | The Halls Of Betrayal |
a sarnak ghost | 58 | 18.15% | The Halls Of Betrayal |
a Frostfoot savager | 18 | 11% | (Spawned by Event) |
a Frostfoot savager | 24 | 11% | (Spawned by Event) |
a Frostfoot savager | 30 | 11% | (Spawned by Event) |
a Frostfoot savager | 36 | 11% | (Spawned by Event) |
a Frostfoot savager | 42 | 11% | (Spawned by Event) |
a Frostfoot savager | 48 | 11% | (Spawned by Event) |
a Frostfoot savager | 54 | 11% | (Spawned by Event) |
a Frostfoot savager | 12 | 11% | (Spawned by Event) |
a Frostfoot savager | 63 | 11% | (Spawned by Event) |
a Frostfoot savager | 66 | 11% | (Spawned by Event) |
a Frostfoot savager | 18 | 11% | (Spawned by Event) |
a Frostfoot savager | 24 | 11% | (Spawned by Event) |
a Frostfoot savager | 30 | 11% | (Spawned by Event) |
a Frostfoot savager | 36 | 11% | (Spawned by Event) |
a Frostfoot savager | 42 | 11% | (Spawned by Event) |
a Frostfoot savager | 48 | 11% | (Spawned by Event) |
a Frostfoot savager | 54 | 11% | (Spawned by Event) |
a Frostfoot savager | 12 | 11% | (Spawned by Event) |
a Frostfoot savager | 63 | 11% | (Spawned by Event) |
a Frostfoot savager | 66 | 11% | (Spawned by Event) |
a Frostfoot savager | 65 | 11% | (Spawned by Event) |
a Frostfoot savager | 64 | 11% | (Spawned by Event) |
a Frostfoot savager | 63 | 11% | (Spawned by Event) |
a Frostfoot scamp | 18 | 11% | (Spawned by Event) |
a Frostfoot scamp | 24 | 11% | (Spawned by Event) |
a Frostfoot scamp | 30 | 11% | (Spawned by Event) |
a Frostfoot scamp | 36 | 11% | (Spawned by Event) |
a Frostfoot scamp | 42 | 11% | (Spawned by Event) |
a Frostfoot scamp | 48 | 11% | (Spawned by Event) |
a Frostfoot scamp | 54 | 11% | (Spawned by Event) |
a Frostfoot scamp | 12 | 11% | (Spawned by Event) |
a Frostfoot scamp | 63 | 11% | (Spawned by Event) |
a Frostfoot scamp | 66 | 11% | (Spawned by Event) |
a Frostfoot scamp | 18 | 11% | (Spawned by Event) |
a Frostfoot scamp | 24 | 11% | (Spawned by Event) |
a Frostfoot scamp | 30 | 11% | (Spawned by Event) |
a Frostfoot scamp | 36 | 11% | (Spawned by Event) |
a Frostfoot scamp | 42 | 11% | (Spawned by Event) |
a Frostfoot scamp | 48 | 11% | (Spawned by Event) |
a Frostfoot scamp | 54 | 11% | (Spawned by Event) |
a Frostfoot scamp | 12 | 11% | (Spawned by Event) |
a Frostfoot scamp | 63 | 11% | (Spawned by Event) |
a Frostfoot scamp | 66 | 11% | (Spawned by Event) |
a Frostfoot scamp | 64 | 11% | (Spawned by Event) |
a Frostfoot scamp | 63 | 11% | (Spawned by Event) |
a Frostfoot scamp | 65 | 11% | (Spawned by Event) |
a skeletal apprentice | 18 | 4.4% | (Spawned by Event) |
a skeletal apprentice | 24 | 4.4% | (Spawned by Event) |
a skeletal apprentice | 30 | 4.4% | (Spawned by Event) |
a skeletal apprentice | 36 | 4.4% | (Spawned by Event) |
a skeletal apprentice | 42 | 4.4% | (Spawned by Event) |
a skeletal apprentice | 48 | 4.4% | (Spawned by Event) |
a skeletal apprentice | 54 | 4.4% | (Spawned by Event) |
a skeletal apprentice | 12 | 4.4% | (Spawned by Event) |
a skeletal apprentice | 63 | 4.4% | (Spawned by Event) |
a skeletal apprentice | 66 | 4.4% | (Spawned by Event) |
a skeletal apprentice | 18 | 4.4% | (Spawned by Event) |
a skeletal apprentice | 24 | 4.4% | (Spawned by Event) |
a skeletal apprentice | 30 | 4.4% | (Spawned by Event) |
a skeletal apprentice | 36 | 4.4% | (Spawned by Event) |
a skeletal apprentice | 42 | 4.4% | (Spawned by Event) |
a skeletal apprentice | 48 | 4.4% | (Spawned by Event) |
a skeletal apprentice | 54 | 4.4% | (Spawned by Event) |
a skeletal apprentice | 12 | 4.4% | (Spawned by Event) |
a skeletal apprentice | 63 | 4.4% | (Spawned by Event) |
a skeletal apprentice | 66 | 4.4% | (Spawned by Event) |
a reaver | 59 | 3.5% | City Of Veksar |
a curate | 57 | 3.5% | City Of Veksar |
a spellbinder | 58 | 3.5% | (Spawned by Event) |
a diviner | 51 | 3% | City Of Veksar |
a diviner | 50 | 3% | City Of Veksar |
a commander | 60 | 3% | (Spawned by Event) |
a diviner | 58 | 3% | (Spawned by Event) |
Recipes That Involve This Item
Recipe Name | Trivial | Skill |
---|---|---|
Spell: Manasink | 216 | Research |
Spell: Fist Of Karana | 216 | Research |
Spell: Vengeance Of Al`kabor | 222 | Research |
Spell: Lure Of Ice | 227 | Research |
Spell: Disintegrate | 227 | Research |