
Words of Immunity
Mobs That Drop This Item
Mob Name | Level | Drop Chance | Zone |
---|---|---|---|
a bleary Dar soldier | 24 | 55% | (Spawned by Event) |
a bleary Dar soldier | 30 | 55% | (Spawned by Event) |
a bleary Dar soldier | 36 | 55% | (Spawned by Event) |
a bleary Dar soldier | 42 | 55% | (Spawned by Event) |
a bleary Dar soldier | 48 | 55% | (Spawned by Event) |
a bleary Dar soldier | 54 | 55% | (Spawned by Event) |
a bleary Dar soldier | 12 | 55% | (Spawned by Event) |
a bleary Dar soldier | 63 | 55% | (Spawned by Event) |
a bleary Dar soldier | 66 | 55% | (Spawned by Event) |
a bleary Dar soldier | 19 | 55% | (Spawned by Event) |
a bleary Dar soldier | 25 | 55% | (Spawned by Event) |
a bleary Dar soldier | 31 | 55% | (Spawned by Event) |
a bleary Dar soldier | 37 | 55% | (Spawned by Event) |
a bleary Dar soldier | 43 | 55% | (Spawned by Event) |
a bleary Dar soldier | 49 | 55% | (Spawned by Event) |
a bleary Dar soldier | 55 | 55% | (Spawned by Event) |
a bleary Dar soldier | 13 | 55% | (Spawned by Event) |
a bleary Dar soldier | 64 | 55% | (Spawned by Event) |
a bleary Dar soldier | 67 | 55% | (Spawned by Event) |
a bleary Dar soldier | 20 | 55% | (Spawned by Event) |
a bleary Dar soldier | 26 | 55% | (Spawned by Event) |
a bleary Dar soldier | 32 | 55% | (Spawned by Event) |
a bleary Dar soldier | 38 | 55% | (Spawned by Event) |
a bleary Dar soldier | 44 | 55% | (Spawned by Event) |
a bleary Dar soldier | 50 | 55% | (Spawned by Event) |
a bleary Dar soldier | 56 | 55% | (Spawned by Event) |
a bleary Dar soldier | 14 | 55% | (Spawned by Event) |
a bleary Dar soldier | 65 | 55% | (Spawned by Event) |
a bleary Dar soldier | 68 | 55% | (Spawned by Event) |
a Frostfoot archpriest | 19 | 27.5% | (Spawned by Event) |
a Frostfoot archpriest | 25 | 27.5% | (Spawned by Event) |
a Frostfoot archpriest | 31 | 27.5% | (Spawned by Event) |
a Frostfoot archpriest | 37 | 27.5% | (Spawned by Event) |
a Frostfoot archpriest | 43 | 27.5% | (Spawned by Event) |
a Frostfoot archpriest | 49 | 27.5% | (Spawned by Event) |
a Frostfoot archpriest | 55 | 27.5% | (Spawned by Event) |
a Frostfoot archpriest | 13 | 27.5% | (Spawned by Event) |
a Frostfoot archpriest | 64 | 27.5% | (Spawned by Event) |
a Frostfoot archpriest | 67 | 27.5% | (Spawned by Event) |
a Frostfoot archpriest | 19 | 27.5% | (Spawned by Event) |
a Frostfoot archpriest | 25 | 27.5% | (Spawned by Event) |
a Frostfoot archpriest | 31 | 27.5% | (Spawned by Event) |
a Frostfoot archpriest | 37 | 27.5% | (Spawned by Event) |
a Frostfoot archpriest | 43 | 27.5% | (Spawned by Event) |
a Frostfoot archpriest | 49 | 27.5% | (Spawned by Event) |
a Frostfoot archpriest | 55 | 27.5% | (Spawned by Event) |
a Frostfoot archpriest | 13 | 27.5% | (Spawned by Event) |
a Frostfoot archpriest | 64 | 27.5% | (Spawned by Event) |
a Frostfoot archpriest | 67 | 27.5% | (Spawned by Event) |
a Frostfoot archpriest | 65 | 27.5% | (Spawned by Event) |
a Frostfoot archpriest | 64 | 27.5% | (Spawned by Event) |
a Frostfoot archpriest | 63 | 27.5% | (Spawned by Event) |
a cursed hand | 59 | 11% | City Of Veksar |
a cursed hand | 58 | 11% | City Of Veksar |
a Frostfoot scamp | 18 | 11% | (Spawned by Event) |
a Frostfoot scamp | 24 | 11% | (Spawned by Event) |
a Frostfoot scamp | 30 | 11% | (Spawned by Event) |
a Frostfoot scamp | 36 | 11% | (Spawned by Event) |
a Frostfoot scamp | 42 | 11% | (Spawned by Event) |
a Frostfoot scamp | 48 | 11% | (Spawned by Event) |
a Frostfoot scamp | 54 | 11% | (Spawned by Event) |
a Frostfoot scamp | 12 | 11% | (Spawned by Event) |
a Frostfoot scamp | 63 | 11% | (Spawned by Event) |
a Frostfoot scamp | 66 | 11% | (Spawned by Event) |
a Frostfoot scamp | 18 | 11% | (Spawned by Event) |
a Frostfoot scamp | 24 | 11% | (Spawned by Event) |
a Frostfoot scamp | 30 | 11% | (Spawned by Event) |
a Frostfoot scamp | 36 | 11% | (Spawned by Event) |
a Frostfoot scamp | 42 | 11% | (Spawned by Event) |
a Frostfoot scamp | 48 | 11% | (Spawned by Event) |
a Frostfoot scamp | 54 | 11% | (Spawned by Event) |
a Frostfoot scamp | 12 | 11% | (Spawned by Event) |
a Frostfoot scamp | 63 | 11% | (Spawned by Event) |
a Frostfoot scamp | 66 | 11% | (Spawned by Event) |
a Frostfoot scamp | 64 | 11% | (Spawned by Event) |
a Frostfoot scamp | 63 | 11% | (Spawned by Event) |
a Frostfoot scamp | 65 | 11% | (Spawned by Event) |
a swirling ooze | 55 | 4.5% | Accursed Temple Of Cazic-Thule |
a swirling ooze | 55 | 4.5% | Accursed Temple Of Cazic-Thule |
a swirling ooze | 55 | 4.5% | Accursed Temple Of Cazic-Thule |
a swirling ooze | 56 | 4.5% | Accursed Temple Of Cazic-Thule |
a skeletal apprentice | 18 | 4.4% | (Spawned by Event) |
a skeletal apprentice | 24 | 4.4% | (Spawned by Event) |
a skeletal apprentice | 30 | 4.4% | (Spawned by Event) |
a skeletal apprentice | 36 | 4.4% | (Spawned by Event) |
a skeletal apprentice | 42 | 4.4% | (Spawned by Event) |
a skeletal apprentice | 48 | 4.4% | (Spawned by Event) |
a skeletal apprentice | 54 | 4.4% | (Spawned by Event) |
a skeletal apprentice | 12 | 4.4% | (Spawned by Event) |
a skeletal apprentice | 63 | 4.4% | (Spawned by Event) |
a skeletal apprentice | 66 | 4.4% | (Spawned by Event) |
a skeletal apprentice | 18 | 4.4% | (Spawned by Event) |
a skeletal apprentice | 24 | 4.4% | (Spawned by Event) |
a skeletal apprentice | 30 | 4.4% | (Spawned by Event) |
a skeletal apprentice | 36 | 4.4% | (Spawned by Event) |
a skeletal apprentice | 42 | 4.4% | (Spawned by Event) |
a skeletal apprentice | 48 | 4.4% | (Spawned by Event) |
a skeletal apprentice | 54 | 4.4% | (Spawned by Event) |
a skeletal apprentice | 12 | 4.4% | (Spawned by Event) |
a skeletal apprentice | 63 | 4.4% | (Spawned by Event) |
a skeletal apprentice | 66 | 4.4% | (Spawned by Event) |
a pool of slime | 57 | 3.85% | Accursed Temple Of Cazic-Thule |
a pool of slime | 57 | 3.85% | Accursed Temple Of Cazic-Thule |
a reaver | 59 | 3.5% | City Of Veksar |
a curate | 57 | 3.5% | City Of Veksar |
a commander | 60 | 3.5% | (Spawned by Event) |
a spellbinder | 58 | 3.5% | (Spawned by Event) |
a diviner | 51 | 3% | City Of Veksar |
a diviner | 50 | 3% | City Of Veksar |
a diviner | 58 | 3% | (Spawned by Event) |
Recipes That Involve This Item
Recipe Name | Trivial | Skill |
---|---|---|
Spell: Enforced Reverence | 202 | Research |
Spell: Quivering Veil Of Xarn | 216 | Research |
Spell: Talisman Of The Raptor | 222 | Research |
Spell: Death Peace | 227 | Research |