
Words of Stimulation
Mobs That Drop This Item
Mob Name | Level | Drop Chance | Zone |
---|---|---|---|
a buzzing bixie | 51 | 27.5% | Plane Of Mischief |
a buzzing bixie | 52 | 27.5% | Plane Of Mischief |
a buzzing bixie | 53 | 27.5% | Plane Of Mischief |
a malarian larva | 50 | 6.8% | The Plane Of Disease |
a malarian larva | 51 | 6.8% | The Plane Of Disease |
a malarian larva | 49 | 6.8% | The Plane Of Disease |
an ashenbone drake | 73 | 6.6% | Plane Of Hate |
a crusader | 49 | 4.4% | City Of Veksar |
a crusader | 45 | 4.4% | City Of Veksar |
a crusader | 46 | 4.4% | City Of Veksar |
a crusader | 47 | 4.4% | City Of Veksar |
a ravenous nightstalker | 51 | 1.6% | Plane Of Nightmare |
Recipes That Involve This Item
Recipe Name | Trivial | Skill |
---|---|---|
Spell: Convergence | 192 | Research |
Spell: Talisman Of The Rhino | 216 | Research |
Spell: Enslave Death | 227 | Research |