
Yaeth's Compendium Pg. 113
Mobs That Drop This Item
Mob Name | Level | Drop Chance | Zone |
---|---|---|---|
a Frostfoot oracle | 19 | 27.5% | (Spawned by Event) |
a Frostfoot oracle | 25 | 27.5% | (Spawned by Event) |
a Frostfoot oracle | 31 | 27.5% | (Spawned by Event) |
a Frostfoot oracle | 37 | 27.5% | (Spawned by Event) |
a Frostfoot oracle | 43 | 27.5% | (Spawned by Event) |
a Frostfoot oracle | 49 | 27.5% | (Spawned by Event) |
a Frostfoot oracle | 55 | 27.5% | (Spawned by Event) |
a Frostfoot oracle | 13 | 27.5% | (Spawned by Event) |
a Frostfoot oracle | 64 | 27.5% | (Spawned by Event) |
a Frostfoot oracle | 67 | 27.5% | (Spawned by Event) |
a Frostfoot oracle | 20 | 27.5% | (Spawned by Event) |
a Frostfoot oracle | 26 | 27.5% | (Spawned by Event) |
a Frostfoot oracle | 32 | 27.5% | (Spawned by Event) |
a Frostfoot oracle | 38 | 27.5% | (Spawned by Event) |
a Frostfoot oracle | 44 | 27.5% | (Spawned by Event) |
a Frostfoot oracle | 50 | 27.5% | (Spawned by Event) |
a Frostfoot oracle | 56 | 27.5% | (Spawned by Event) |
a Frostfoot oracle | 14 | 27.5% | (Spawned by Event) |
a Frostfoot oracle | 65 | 27.5% | (Spawned by Event) |
a Frostfoot oracle | 68 | 27.5% | (Spawned by Event) |
a Frostfoot oracle | 63 | 27.5% | (Spawned by Event) |
a Frostfoot oracle | 64 | 27.5% | (Spawned by Event) |
A Doomed Yunta Witchdoctor | 26 | 18.15% | (Spawned by Event) |
A Doomed Yunta Witchdoctor | 32 | 18.15% | (Spawned by Event) |
A Doomed Yunta Witchdoctor | 38 | 18.15% | (Spawned by Event) |
A Doomed Yunta Witchdoctor | 44 | 18.15% | (Spawned by Event) |
A Doomed Yunta Witchdoctor | 50 | 18.15% | (Spawned by Event) |
A Doomed Yunta Witchdoctor | 56 | 18.15% | (Spawned by Event) |
A Doomed Yunta Witchdoctor | 14 | 18.15% | (Spawned by Event) |
A Doomed Yunta Witchdoctor | 65 | 18.15% | (Spawned by Event) |
A Doomed Yunta Witchdoctor | 68 | 18.15% | (Spawned by Event) |
A Doomed Yunta Witchdoctor | 18 | 18.15% | (Spawned by Event) |
A Doomed Yunta Witchdoctor | 24 | 18.15% | (Spawned by Event) |
A Doomed Yunta Witchdoctor | 30 | 18.15% | (Spawned by Event) |
A Doomed Yunta Witchdoctor | 36 | 18.15% | (Spawned by Event) |
A Doomed Yunta Witchdoctor | 42 | 18.15% | (Spawned by Event) |
A Doomed Yunta Witchdoctor | 48 | 18.15% | (Spawned by Event) |
A Doomed Yunta Witchdoctor | 54 | 18.15% | (Spawned by Event) |
A Doomed Yunta Witchdoctor | 12 | 18.15% | (Spawned by Event) |
A Doomed Yunta Witchdoctor | 63 | 18.15% | (Spawned by Event) |
A Doomed Yunta Witchdoctor | 66 | 18.15% | (Spawned by Event) |
A Doomed Yunta Witchdoctor | 19 | 18.15% | (Spawned by Event) |
A Doomed Yunta Witchdoctor | 25 | 18.15% | (Spawned by Event) |
A Doomed Yunta Witchdoctor | 31 | 18.15% | (Spawned by Event) |
A Doomed Yunta Witchdoctor | 37 | 18.15% | (Spawned by Event) |
A Doomed Yunta Witchdoctor | 43 | 18.15% | (Spawned by Event) |
A Doomed Yunta Witchdoctor | 49 | 18.15% | (Spawned by Event) |
A Doomed Yunta Witchdoctor | 55 | 18.15% | (Spawned by Event) |
A Doomed Yunta Witchdoctor | 13 | 18.15% | (Spawned by Event) |
A Doomed Yunta Witchdoctor | 64 | 18.15% | (Spawned by Event) |
A Doomed Yunta Witchdoctor | 67 | 18.15% | (Spawned by Event) |
A Doomed Yunta Witchdoctor | 18 | 18.15% | (Spawned by Event) |
A Doomed Yunta Witchdoctor | 24 | 18.15% | (Spawned by Event) |
A Doomed Yunta Witchdoctor | 30 | 18.15% | (Spawned by Event) |
A Doomed Yunta Witchdoctor | 36 | 18.15% | (Spawned by Event) |
A Doomed Yunta Witchdoctor | 42 | 18.15% | (Spawned by Event) |
A Doomed Yunta Witchdoctor | 48 | 18.15% | (Spawned by Event) |
A Doomed Yunta Witchdoctor | 54 | 18.15% | (Spawned by Event) |
A Doomed Yunta Witchdoctor | 12 | 18.15% | (Spawned by Event) |
A Doomed Yunta Witchdoctor | 63 | 18.15% | (Spawned by Event) |
A Doomed Yunta Witchdoctor | 66 | 18.15% | (Spawned by Event) |
a Frostfoot savager | 18 | 11% | (Spawned by Event) |
a Frostfoot savager | 24 | 11% | (Spawned by Event) |
a Frostfoot savager | 30 | 11% | (Spawned by Event) |
a Frostfoot savager | 36 | 11% | (Spawned by Event) |
a Frostfoot savager | 42 | 11% | (Spawned by Event) |
a Frostfoot savager | 48 | 11% | (Spawned by Event) |
a Frostfoot savager | 54 | 11% | (Spawned by Event) |
a Frostfoot savager | 12 | 11% | (Spawned by Event) |
a Frostfoot savager | 63 | 11% | (Spawned by Event) |
a Frostfoot savager | 66 | 11% | (Spawned by Event) |
a Frostfoot savager | 18 | 11% | (Spawned by Event) |
a Frostfoot savager | 24 | 11% | (Spawned by Event) |
a Frostfoot savager | 30 | 11% | (Spawned by Event) |
a Frostfoot savager | 36 | 11% | (Spawned by Event) |
a Frostfoot savager | 42 | 11% | (Spawned by Event) |
a Frostfoot savager | 48 | 11% | (Spawned by Event) |
a Frostfoot savager | 54 | 11% | (Spawned by Event) |
a Frostfoot savager | 12 | 11% | (Spawned by Event) |
a Frostfoot savager | 63 | 11% | (Spawned by Event) |
a Frostfoot savager | 66 | 11% | (Spawned by Event) |
a Frostfoot savager | 65 | 11% | (Spawned by Event) |
a Frostfoot savager | 64 | 11% | (Spawned by Event) |
a Frostfoot savager | 63 | 11% | (Spawned by Event) |
a Frostfoot scamp | 18 | 11% | (Spawned by Event) |
a Frostfoot scamp | 24 | 11% | (Spawned by Event) |
a Frostfoot scamp | 30 | 11% | (Spawned by Event) |
a Frostfoot scamp | 36 | 11% | (Spawned by Event) |
a Frostfoot scamp | 42 | 11% | (Spawned by Event) |
a Frostfoot scamp | 48 | 11% | (Spawned by Event) |
a Frostfoot scamp | 54 | 11% | (Spawned by Event) |
a Frostfoot scamp | 12 | 11% | (Spawned by Event) |
a Frostfoot scamp | 63 | 11% | (Spawned by Event) |
a Frostfoot scamp | 66 | 11% | (Spawned by Event) |
a Frostfoot scamp | 18 | 11% | (Spawned by Event) |
a Frostfoot scamp | 24 | 11% | (Spawned by Event) |
a Frostfoot scamp | 30 | 11% | (Spawned by Event) |
a Frostfoot scamp | 36 | 11% | (Spawned by Event) |
a Frostfoot scamp | 42 | 11% | (Spawned by Event) |
a Frostfoot scamp | 48 | 11% | (Spawned by Event) |
a Frostfoot scamp | 54 | 11% | (Spawned by Event) |
a Frostfoot scamp | 12 | 11% | (Spawned by Event) |
a Frostfoot scamp | 63 | 11% | (Spawned by Event) |
a Frostfoot scamp | 66 | 11% | (Spawned by Event) |
a Frostfoot scamp | 64 | 11% | (Spawned by Event) |
a Frostfoot scamp | 63 | 11% | (Spawned by Event) |
a Frostfoot scamp | 65 | 11% | (Spawned by Event) |
A Witness of Hate assassin | 25 | 7.7% | (Spawned by Event) |
A Witness of Hate assassin | 31 | 7.7% | (Spawned by Event) |
A Witness of Hate assassin | 37 | 7.7% | (Spawned by Event) |
A Witness of Hate assassin | 43 | 7.7% | (Spawned by Event) |
A Witness of Hate assassin | 49 | 7.7% | (Spawned by Event) |
A Witness of Hate assassin | 55 | 7.7% | (Spawned by Event) |
A Witness of Hate assassin | 13 | 7.7% | (Spawned by Event) |
A Witness of Hate assassin | 64 | 7.7% | (Spawned by Event) |
A Witness of Hate assassin | 67 | 7.7% | (Spawned by Event) |
A Witness of Hate assassin | 19 | 7.7% | (Spawned by Event) |
A Witness of Hate assassin | 25 | 7.7% | (Spawned by Event) |
A Witness of Hate assassin | 31 | 7.7% | (Spawned by Event) |
A Witness of Hate assassin | 37 | 7.7% | (Spawned by Event) |
A Witness of Hate assassin | 43 | 7.7% | (Spawned by Event) |
A Witness of Hate assassin | 49 | 7.7% | (Spawned by Event) |
A Witness of Hate assassin | 55 | 7.7% | (Spawned by Event) |
A Witness of Hate assassin | 13 | 7.7% | (Spawned by Event) |
A Witness of Hate assassin | 64 | 7.7% | (Spawned by Event) |
A Witness of Hate assassin | 67 | 7.7% | (Spawned by Event) |
A Witness of Hate assassin | 19 | 7.7% | (Spawned by Event) |
A Witness of Hate assassin | 25 | 7.7% | (Spawned by Event) |
A Witness of Hate assassin | 31 | 7.7% | (Spawned by Event) |
A Witness of Hate assassin | 37 | 7.7% | (Spawned by Event) |
A Witness of Hate assassin | 43 | 7.7% | (Spawned by Event) |
A Witness of Hate assassin | 49 | 7.7% | (Spawned by Event) |
A Witness of Hate assassin | 55 | 7.7% | (Spawned by Event) |
A Witness of Hate assassin | 13 | 7.7% | (Spawned by Event) |
A Witness of Hate assassin | 64 | 7.7% | (Spawned by Event) |
A Witness of Hate assassin | 67 | 7.7% | (Spawned by Event) |
A Witness of Hate assassin | 18 | 7.7% | (Spawned by Event) |
A Witness of Hate assassin | 24 | 7.7% | (Spawned by Event) |
A Witness of Hate assassin | 30 | 7.7% | (Spawned by Event) |
A Witness of Hate assassin | 36 | 7.7% | (Spawned by Event) |
A Witness of Hate assassin | 42 | 7.7% | (Spawned by Event) |
A Witness of Hate assassin | 48 | 7.7% | (Spawned by Event) |
A Witness of Hate assassin | 54 | 7.7% | (Spawned by Event) |
A Witness of Hate assassin | 12 | 7.7% | (Spawned by Event) |
A Witness of Hate assassin | 63 | 7.7% | (Spawned by Event) |
A Witness of Hate assassin | 66 | 7.7% | (Spawned by Event) |
a skeletal apprentice | 18 | 3.85% | (Spawned by Event) |
a skeletal apprentice | 24 | 3.85% | (Spawned by Event) |
a skeletal apprentice | 30 | 3.85% | (Spawned by Event) |
a skeletal apprentice | 36 | 3.85% | (Spawned by Event) |
a skeletal apprentice | 42 | 3.85% | (Spawned by Event) |
a skeletal apprentice | 48 | 3.85% | (Spawned by Event) |
a skeletal apprentice | 54 | 3.85% | (Spawned by Event) |
a skeletal apprentice | 12 | 3.85% | (Spawned by Event) |
a skeletal apprentice | 63 | 3.85% | (Spawned by Event) |
a skeletal apprentice | 66 | 3.85% | (Spawned by Event) |
a skeletal apprentice | 18 | 3.85% | (Spawned by Event) |
a skeletal apprentice | 24 | 3.85% | (Spawned by Event) |
a skeletal apprentice | 30 | 3.85% | (Spawned by Event) |
a skeletal apprentice | 36 | 3.85% | (Spawned by Event) |
a skeletal apprentice | 42 | 3.85% | (Spawned by Event) |
a skeletal apprentice | 48 | 3.85% | (Spawned by Event) |
a skeletal apprentice | 54 | 3.85% | (Spawned by Event) |
a skeletal apprentice | 12 | 3.85% | (Spawned by Event) |
a skeletal apprentice | 63 | 3.85% | (Spawned by Event) |
a skeletal apprentice | 66 | 3.85% | (Spawned by Event) |
a reaver | 59 | 3.5% | City Of Veksar |
a curate | 57 | 3.5% | City Of Veksar |
a commander | 60 | 3.5% | (Spawned by Event) |
a spellbinder | 58 | 3.5% | (Spawned by Event) |
a diviner | 51 | 3% | City Of Veksar |
a diviner | 50 | 3% | City Of Veksar |
a diviner | 58 | 3% | (Spawned by Event) |
Recipes That Involve This Item
Recipe Name | Trivial | Skill |
---|---|---|
Spell: Ethereal Remedy | 212 | Research |
Spell: Dictate | 227 | Research |