
Part of Yaeth's Compendium Pg. 114
Mobs That Drop This Item
| Mob Name | Level | Drop Chance | Zone |
|---|---|---|---|
| a grandmaster | 56 | 13.75% | City Of Veksar |
| a grandmaster | 57 | 13.75% | City Of Veksar |
| a grandmaster | 58 | 13.75% | City Of Veksar |
| a belligerant guardsman | 58 | 8.5% | Grieg's End |
| a belligerant guardsman | 57 | 8.5% | Grieg's End |
| a belligerant guardsman | 56 | 8.5% | Grieg's End |
| a belligerent guardsman | 58 | 8.5% | Grieg's End |
| a belligerent guardsman | 57 | 8.5% | Grieg's End |
| a belligerent guardsman | 56 | 8.5% | Grieg's End |
Recipes That Involve This Item
| Recipe Name | Trivial | Skill |
|---|---|---|
| Spell: Word Of Redemption | 216 | Research |
| Spell: Visions Of Grandeur | 227 | Research |