
Part of Yaeth's Compendium Pg. 70
Mobs That Drop This Item
Mob Name | Level | Drop Chance | Zone |
---|---|---|---|
a sentry | 47 | 9.35% | City Of Veksar |
a sentry | 48 | 9.35% | City Of Veksar |
a sentry | 49 | 9.35% | City Of Veksar |
a sentry | 46 | 9.35% | City Of Veksar |
a sentry | 45 | 9.35% | City Of Veksar |
a shimmering rockfiend | 50 | 6.05% | The Grey |
a feeble rat | 52 | 5% | The Plane Of Disease |
a feeble rat | 51 | 5% | The Plane Of Disease |
a feeble rat | 50 | 5% | The Plane Of Disease |
a pile of bile | 49 | 3.4% | The Plane Of Disease |
a pile of bile | 51 | 3.4% | The Plane Of Disease |
a pile of bile | 50 | 3.4% | The Plane Of Disease |
Recipes That Involve This Item
Recipe Name | Trivial | Skill |
---|---|---|
Spell: Cripple | 192 | Research |
Spell: Antidote | 202 | Research |
Spell: Tunare`s Request | 202 | Research |