
Spell: Veil of Elements
Mobs That Drop This Item
Mob Name | Level | Drop Chance | Zone |
---|---|---|---|
A shadow reaver | 57 | 20% | (Spawned by Event) |
A shadow reaver | 54 | 20% | (Spawned by Event) |
a thought horror evoker | 54 | 13.6% | The Deepshade |
a thought horror evoker | 50 | 13.6% | The Deepshade |
a thought horror | 54 | 13.6% | The Deepshade |
a thought horror evoker | 51 | 13.6% | The Deepshade |
a thought horror evoker | 52 | 13.6% | The Deepshade |
a thought horror evoker | 53 | 13.6% | The Deepshade |
a thought horror | 52 | 13.6% | The Deepshade |
a thought horror | 50 | 13.6% | The Deepshade |
a thought horror | 51 | 13.6% | The Deepshade |
a thought horror spiriter | 51 | 6% | The Deepshade |
a thought horror spiriter | 54 | 6% | The Deepshade |
a thought horror spiriter | 53 | 6% | The Deepshade |
a thought horror spiriter | 50 | 6% | The Deepshade |
Merchants That Sell This Item
Merchant Name | Price | Zone |
---|---|---|
Vuli Ironstove | 8p | Plane Of Knowledge |