
Spell: Healing Wave of Prexus
Mobs That Drop This Item
| Mob Name | Level | Drop Chance | Zone |
|---|---|---|---|
| StoneGrabber | 75 | 8% | The Akheva Ruins |
| Goo | 75 | 8% | The Akheva Ruins |
| Guard of the Dyn | 80 | 8% | The Akheva Ruins |
| The Va`Dyn | 83 | 7% | The Akheva Ruins |
| The Va`Dyn | 1 | 7% | (Spawned by Event) |
| Xin Thall Centien | 55 | 6.4% | The Maiden's Eye |
| Xin Thall Centien | 54 | 6.4% | The Maiden's Eye |
| Xin Thall Centien | 57 | 6.4% | The Maiden's Eye |
| Xin Thall Centien | 58 | 6.4% | The Maiden's Eye |
| Xin Thall Centien | 51 | 6.4% | The Maiden's Eye |
| Xin Thall Centien | 53 | 6.4% | The Maiden's Eye |
| Xin Thall Centien | 52 | 6.4% | The Maiden's Eye |
| Xin Thall Centien | 52 | 6.4% | The Maiden's Eye |
| Xin Thall Centien | 53 | 6.4% | The Maiden's Eye |
| Xin Thall Centien | 50 | 6.4% | The Maiden's Eye |
| Xin Thall Centien | 51 | 6.4% | The Maiden's Eye |
| Xin Thall Centien | 54 | 6.4% | The Maiden's Eye |
| A mind worm | 50 | 1.25% | (Spawned by Event) |
| Vacuum Worm | 75 | 0.5% | The Akheva Ruins |
| A mind burrower | 55 | 0.5% | (Spawned by Event) |
| A mind burrower | 53 | 0.5% | (Spawned by Event) |
Merchants That Sell This Item
| Merchant Name | Price | Zone |
|---|---|---|
| Cavalier Ethigom | 11p | Plane Of Knowledge |
| Scribe Rikik | 11p | Rathe Mountains |
| Slewar Belsgog | 11p | The Abysmal Sea |