LDoN Adventures Leaderboard
Search Results
Scoring:
Win (Normal) = 1 point.
Win (Hard) = 2 points.
Losses are not counted against the score.
| Score | Character | Guild | Wins (Hard) | Wins (Normal) | Losses (Hard) | Losses (Normal) |
|---|---|---|---|---|---|---|
| 0 | Natureful (magelo) | Pickled Hatred | 0 | 0 | 11 | 0 |
| 16 | Noteful (magelo) | Pickled Hatred | 8 | 0 | 0 | 4 |
| 19 | Playful (magelo) | Pickled Hatred | 8 | 3 | 0 | 4 |
| 26 | Downfall (magelo) | Pickled Hatred | 9 | 8 | 0 | 4 |
| 34 | Healful (magelo) | Pickled Hatred | 11 | 12 | 11 | 4 |
| 34 | Rageful (magelo) | Pickled Hatred | 11 | 12 | 11 | 4 |
| 35 | Chikane (magelo) | Pickled Hatred | 0 | 35 | 2 | 2 |
| 36 | Chersa (magelo) | Pickled Hatred | 0 | 36 | 1 | 0 |
| 45 | Cherwiz (magelo) | Pickled Hatred | 1 | 43 | 1 | 0 |
| 86 | Chers (magelo) | Pickled Hatred | 0 | 86 | 0 | 2 |
| 101 | Siukwan (magelo) | Pickled Hatred | 3 | 95 | 14 | 2 |
| 135 | Fistful (magelo) | Pickled Hatred | 10 | 115 | 11 | 3 |
| 219 | Chikand (magelo) | Pickled Hatred | 1 | 217 | 2 | 6 |
| 278 | Chikanc (magelo) | Pickled Hatred | 0 | 278 | 11 | 15 |
| 322 | Owen (magelo) | Pickled Hatred | 2 | 318 | 22 | 21 |
| 333 | Chikanb (magelo) | Pickled Hatred | 1 | 331 | 9 | 39 |
| 335 | Bicky (magelo) | Pickled Hatred | 2 | 331 | 25 | 26 |
| 384 | Chikana (magelo) | Pickled Hatred | 0 | 384 | 12 | 52 |
| 480 | Kwan (magelo) | Pickled Hatred | 2 | 476 | 23 | 40 |
| 521 | Cherse (magelo) | Pickled Hatred | 6 | 509 | 30 | 50 |
Displaying 20 result(s).