Magelo
Seethen
(70 Dark Elf Necromancer)
Rank: Adventurous (Tier 0)
[Sanctuary]
| ac | hp | mana | aa spent | haste | +spell dmg | +healing |
|---|---|---|---|---|---|---|
| 114 | 2521 | 2937 | 0 | 0% | +0 | +0 |
![]() Magic, Lore, No Trade Class: ALL Race: ALL Slots: Charm Tier: 0 |
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| Click: The Hidden Forest (Cast: 10.0s) | |||||||||||||||||||||||||||||||||||||||||||||
| Slot 1, Type 6: empty |
![]() No Trade Class: BST ENC MAG WIZ NEC ROG BRD SHD RNG WAR Race: ALL Slots: Secondary Primary Tier: 0 |
||||||||||||||||||
|
||||||||||||||||||
| Slot 1, Type 4: empty | ||||||||||||||||||
| Lore: Dagger |
![]() No Trade Class: ALL Race: ALL Tier: 0 |
|||||||||
|
![]() No Trade Class: ALL Race: ALL Tier: 0 |
|||||||||
|
|||||||||
| Lore: Bread Cakes |
![]() Class: ALL Race: ALL Tier: 0 |
|||||||||
|
![]() Magic, Lore, No Trade Class: ALL Race: ALL Tier: 0 |
|||||||||
|
|||||||||
| Lore: Flawless Heart |
![]() No Trade Class: ALL Race: ALL Tier: 0 |
||||||||||||||||||
|
||||||||||||||||||
| Lore: Backpack |
![]() Magic, Lore, No Trade Class: ALL Race: ALL Tier: 0 |
|||||||||
|
|||||||||
| Lore: Perfect Heart |
![]() Magic, Lore, No Trade Class: ALL Race: ALL Tier: 0 |
|||||||||
|
|||||||||
| Lore: Absurd Heart |
![]() Magic, Lore, No Trade Class: ALL Race: ALL Tier: 1 |
||||||||||||
|
![]() Magic, Lore, No Trade Class: ALL Race: ALL Tier: 0 |
|||||||||
|
|||||||||
| Lore: Total Heart |
Alternate Advancement
(Currently disabled, back soon!)
| Title | Cur/Max | Cost |
|---|
Skills
| Skill | Value |
|---|---|
| 1H Blunt | 6 |
| 1H Slashing | 0 |
| 2H Blunt | 6 |
| 2H Slashing | 0 |
| Abjuration | 10 |
| Alteration | 10 |
| Apply Poison | 0 |
| Archery | 0 |
| Backstab | 0 |
| Bind Wound | 10 |
| Bash | 0 |
| Block | 0 |
| Brass Instruments | 0 |
| Channeling | 13 |
| Conjuration | 14 |
| Defense | 70 |
| Disarm | 0 |
| Disarm Traps | 0 |
| Divination | 10 |
| Dodge | 0 |
| Double Attack | 0 |
| Dragon Punch | 0 |
| Dual Wield | 0 |
| Eagle Stike | 0 |
| Evocation | 10 |
| Feign Death | 0 |
| Flying Kick | 0 |
| Forage | 0 |
| Hand to Hand | 6 |
| Hide | 50 |
| Kick | 0 |
| Meditate | 200 |
| Mend | 0 |
| Offense | 102 |
| Parry | 0 |
| Pick Lock | 0 |
| Piercing | 107 |
| Riposte | 0 |
| Round Kick | 0 |
| Safe Fall | 0 |
| Sense Heading | 200 |
| Singing | 0 |
| Sneak | 0 |
| Specialize Abjure | 0 |
| Specialize Alteration | 0 |
| Specialize Conjuration | 4 |
| Specialize Divination | 0 |
| Specialize Evocation | 0 |
| Pick Pockets | 0 |
| Stringed Instruments | 0 |
| Swimming | 103 |
| Throwing | 10 |
| Clicky | 0 |
| Tracking | 0 |
| Wind Instruments | 0 |
| Fishing | 400 |
| Poison Making | 0 |
| Tinkering | 0 |
| Research | 0 |
| Alchemy | 0 |
| Baking | 0 |
| Tailoring | 0 |
| Sense Traps | 0 |
| Blacksmithing | 0 |
| Fletching | 0 |
| Brewing | 0 |
| Alcohol Tolerance | 10 |
| Begging | 0 |
| Jewelry Making | 0 |
| Pottery | 0 |
| Percussion Instruments | 0 |
| Intimidation | 0 |
| Beserk | 0 |
| Taunt | 0 |
| Frenzy | 0 |
Focus Effects
| Name | Value | Slot |
|---|---|---|
| Fire | - | - |
| Cold | - | - |
| Magic | - | - |
| Poison | - | - |
| Disease | - | - |
| Pet Power | - | - |
| Chromatic | - | - |
| Spell Range | - | - |
| Healing | - | - |
| Detri. Cast Speed | - | - |
| Benef. Cast Speed | - | - |
| Detri. Duration | - | - |
| Benef. Duration | - | - |
| Benef. Mana Pres. | - | - |
| Detri. Mana Pres. | - | - |
| Spell Hate Mod | - | - |
| DoT Crit | - | - |
| Spell Crit | - | - |
| Weapon DMG | - | - |
| Bash Hate | - | - |
Worn Effects
| Name | Slot |
|---|
Skill Mods
| Name | Value | Slot |
|---|
Progression Flags
| Flag |
|---|
Character Stats
| Stat | Value | (Heroic) |
|---|---|---|
| AC | 114 | |
| HP | 2521 | |
| Mana | 2937 | |
| Endurance | 1499 | |
| HP Regen | 5 | |
| Mana Regen | 5 | |
| Endur. Regen | 5 | |
| Attack | 145 | |
| STR | 60 | |
| STA | 70 | |
| AGI | 90 | |
| DEX | 85 | |
| WIS | 83 | |
| INT | 134 | |
| CHA | 60 | |
| PR | 10 | |
| MR | 10 | |
| DR | 10 | |
| FR | 10 | |
| CR | 10 |
Bots
| Name | Lvl | Class |
|---|







