Magelo
| Name | Level | Class | Guild |
|---|---|---|---|
| Argoboom | 70 | Wizard | Def Down |
| Argokavis | 56 | Paladin | Def Down |
| Argoleaf | 70 | Druid | Def Down |
| Argonas | 70 | Shadowknight | Def Down |
| Argonasty | 70 | Enchanter | Def Down |
| Argonatank | 70 | Warrior | Def Down |
| Argonpet | 70 | Magician | Def Down |
| Argosnazzy | 70 | Cleric | Def Down |
| Argospank | 70 | Warrior | Def Down |
| Argotastic | 70 | Necromancer | Def Down |
| Bigfist | 70 | Monk | Def Down |
| Convictz | 70 | Rogue | Def Down |
| Gong | 70 | Monk | Def Down |
| Gongshow | 70 | Warrior | Def Down |
| Klimasm | 70 | Beastlord | Def Down |
| Laurier | 70 | Ranger | Def Down |
| Lifesaver | 70 | Cleric | Def Down |
| Singthis | 70 | Bard | Def Down |
| Starburst | 70 | Wizard | Def Down |
| Trezzs | 70 | Shaman | Def Down |
| Twostep | 70 | Bard | Def Down |
Displaying 21 result(s).