Magelo
| Name | Level | Class | Guild |
|---|---|---|---|
| Bardtekz | 70 | Bard | Fail Train |
| Barloard | 55 | Beastlord | Fail Train |
| Bubblies | 70 | Cleric | Fail Train |
| Chippy | 70 | Magician | Fail Train |
| Crzedsyko | 70 | Enchanter | Fail Train |
| Doorstop | 70 | Warrior | Fail Train |
| Druit | 70 | Druid | Fail Train |
| Froust | 70 | Wizard | Fail Train |
| Gappy | 55 | Paladin | Fail Train |
| Gewdi | 70 | Shadowknight | Fail Train |
| Healtekz | 70 | Cleric | Fail Train |
| Hopup | 70 | Paladin | Fail Train |
| Iceblood | 70 | Shaman | Fail Train |
| Iksarbeast | 55 | Beastlord | Fail Train |
| Looped | 70 | Cleric | Fail Train |
| Meowbeast | 55 | Beastlord | Fail Train |
| Meowbuff | 70 | Bard | Fail Train |
| Mistabigz | 70 | Shadowknight | Fail Train |
| Morty | 70 | Necromancer | Fail Train |
| Munkgoose | 70 | Monk | Fail Train |
| Ogrebeast | 55 | Beastlord | Fail Train |
| Prtiqul | 70 | Wizard | Fail Train |
| Shamatekz | 70 | Shaman | Fail Train |
| Sparkleone | 70 | Wizard | Fail Train |
| Sparkletwo | 70 | Wizard | Fail Train |
| Toasttoast | 70 | Magician | Fail Train |
| Trollbeast | 55 | Beastlord | Fail Train |
| Tuber | 70 | Cleric | Fail Train |
| Whiztekz | 70 | Wizard | Fail Train |
| Wizytekz | 70 | Wizard | Fail Train |
| Woofy | 70 | Ranger | Fail Train |
| Yoodle | 70 | Bard | Fail Train |
Displaying 32 result(s).