NPCs
Ornate Chest
Level: | 72 | Body Type: | Unknown |
Class: | Race: | Chest | |
Summons: | No | Rooted: | No |
Loot Table
Chance for table to be used: 100%.
# Items Selected From Table: 2
Item | Type | Item Chance | |
---|---|---|---|
![]() | Dark Amice of the Tranquil | Armor | 11% |
![]() | Dark Leering Coldstone Mask | Armor | 11% |
![]() | Dark Gauntlets of Stone | Armor | 11% |
![]() | Leather Bound Mask of Stone | Armor | 11% |
![]() | Gem Encrusted Crown | Armor | 11% |
![]() | Hoop of Command | Armor | 11% |
![]() | Wand of Darkness | Armor | 11% |
![]() | Blackened Blade of Thuuli | 1H Slashing | 11% |
![]() | Claw of the Enraged | Augmentation | 12% |
Loot Table
Chance for table to be used: 10%.
# Items Selected From Table: 1
Item | Type | Item Chance | |
---|---|---|---|
![]() | Dusty Stone Drape | Armor | 50% |
![]() | Lost Band of the Gargoyle | Armor | 50% |
Loot Table
Chance for table to be used: 100%.
# Items Selected From Table: 3
Item | Type | Item Chance | |
---|---|---|---|
![]() | Head of Zi`Thuuli | Armor | 100% |
Loot Table
Chance for table to be used: 100%.
# Items Selected From Table: 1
Item | Type | Item Chance | |
---|---|---|---|
![]() | Spell: Wrath of the Phantasmist IV | Scroll | 4% |
![]() | Spell: Godly Conversion IV | Scroll | 4% |
![]() | Spell: Death March IV | Scroll | 4% |
![]() | Spell: Soul Theft IV | Scroll | 4% |
![]() | Spell: Maelstrom of Power IV | Scroll | 4% |
![]() | Spell: Staff of Force IV | Scroll | 5% |
![]() | Song: Haydn's Chorus IV | Scroll | 5% |
![]() | Spell: Vengeful Retribution IV | Scroll | 5% |
![]() | Spell: Empowering Water IV | Scroll | 5% |
![]() | Spell: Unwavering Faith IV | Scroll | 5% |
![]() | Spell: Wild Cat IV | Scroll | 5% |
![]() | Spell: Animal Attunement IV | Scroll | 5% |
![]() | Tome of Cry of Warning IV | Scroll | 5% |
![]() | Tome of Shattering Fist IV | Scroll | 5% |
![]() | Tome Speed of the Wraith IV | Scroll | 5% |
![]() | Tome of Cold Rage IV | Scroll | 5% |
![]() | Spell: Frost of Bixt | Scroll | 6% |
![]() | Spell: Discordant Rot | Scroll | 6% |
![]() | Spell: Discordant Glyph of Fire | Scroll | 5% |
![]() | Spell: Discordant Glyph of Ice | Scroll | 5% |
![]() | Spell: Discordant Spear of Gelaqua | Scroll | 5% |
![]() | Spell: Discordant Storm of Ice | Scroll | 5% |
![]() | Prepared Fordel Gem | Augmentation | 5% |
Loot Table
Chance for table to be used: 70%.
# Items Selected From Table: 1
Item | Type | Item Chance | |
---|---|---|---|
![]() | Gem of Translucent Power | Augmentation | 14% |
![]() | Vampire Fang | Augmentation | 14% |
![]() | Gem of Eternal Fire | Augmentation | 14% |
![]() | Glowing Saphire of Souls | Augmentation | 14% |
![]() | Star Ruby of Demise | Augmentation | 14% |
![]() | Emerald of Hope | Augmentation | 15% |
Loot Table
Chance for table to be used: 30%.
# Items Selected From Table: 1
Item | Type | Item Chance | |
---|---|---|---|
![]() | Dark Gem of Translucent Power | Augmentation | 14% |
![]() | Dark Gem of Eternal Fire | Augmentation | 14% |
![]() | Dark Vampire Fang | Augmentation | 14% |
![]() | Dark Glowing Saphire of Souls | Augmentation | 14% |
![]() | Dark Star Ruby of Demise | Augmentation | 14% |
![]() | Dark Emerald of Hope | Augmentation | 15% |
![]() | Curse of the Vampire | Augmentation | 15% |
Loot Table
Chance for table to be used: 50%.
# Items Selected From Table: 1
Item | Type | Item Chance | |
---|---|---|---|
![]() | Glimmering stone of Hue | Augmentation | 20% |
![]() | Glimmering stone of Hue | Augmentation | 20% |
![]() | Glimmering stone of Hue | Augmentation | 20% |
![]() | Glimmering stone of Hue | Augmentation | 20% |
![]() | Glimmering stone of Hue | Augmentation | 20% |
Faction
- +2 Lords of Order