NPCs
Ornate Chest
Level: | 80 | Body Type: | Unknown |
Class: | Race: | Chest | |
Summons: | No | Rooted: | No |
Loot Table
Chance for table to be used: 100%.
# Items Selected From Table: 1
Item | Type | Item Chance | |
---|---|---|---|
![]() | Cellar Shaft | Armor | 100% |
Loot Table
Chance for table to be used: 100%.
# Items Selected From Table: 2
Item | Type | Item Chance | |
---|---|---|---|
![]() | Dark Choker of Unspoken Lies | Armor | 12% |
![]() | Dark Umbral Plate Faceguard | Armor | 12% |
![]() | Dark Band of Broken Vows | Armor | 12% |
![]() | Dark Rod of the Ruined | Armor | 12% |
![]() | Dark Ballroom Mask | Armor | 13% |
![]() | Dark Steam-Powered Cogblaster | 1H Blunt | 13% |
![]() | Dark Resplendent Leather Aegis | Shield | 13% |
![]() | Eye of Adrianna | Augmentation | 13% |
Loot Table
Chance for table to be used: 10%.
# Items Selected From Table: 1
Item | Type | Item Chance | |
---|---|---|---|
![]() | Dark Vambraces of the Fallen Saint | Armor | 50% |
![]() | Daybreak, Bringer of Light | Armor | 50% |
Loot Table
Chance for table to be used: 100%.
# Items Selected From Table: 1
Item | Type | Item Chance | |
---|---|---|---|
![]() | Spell: Wrath of the Phantasmist IV | Scroll | 4% |
![]() | Spell: Godly Conversion IV | Scroll | 4% |
![]() | Spell: Death March IV | Scroll | 4% |
![]() | Spell: Soul Theft IV | Scroll | 4% |
![]() | Spell: Maelstrom of Power IV | Scroll | 4% |
![]() | Spell: Staff of Force IV | Scroll | 5% |
![]() | Song: Haydn's Chorus IV | Scroll | 5% |
![]() | Spell: Vengeful Retribution IV | Scroll | 5% |
![]() | Spell: Empowering Water IV | Scroll | 5% |
![]() | Spell: Unwavering Faith IV | Scroll | 5% |
![]() | Spell: Wild Cat IV | Scroll | 5% |
![]() | Spell: Animal Attunement IV | Scroll | 5% |
![]() | Tome of Cry of Warning IV | Scroll | 5% |
![]() | Tome of Shattering Fist IV | Scroll | 5% |
![]() | Tome Speed of the Wraith IV | Scroll | 5% |
![]() | Tome of Cold Rage IV | Scroll | 5% |
![]() | Spell: Frost of Bixt | Scroll | 6% |
![]() | Spell: Discordant Rot | Scroll | 6% |
![]() | Spell: Discordant Glyph of Fire | Scroll | 5% |
![]() | Spell: Discordant Glyph of Ice | Scroll | 5% |
![]() | Spell: Discordant Spear of Gelaqua | Scroll | 5% |
![]() | Spell: Discordant Storm of Ice | Scroll | 5% |
![]() | Prepared Fordel Gem | Augmentation | 5% |
Loot Table
Chance for table to be used: 70%.
# Items Selected From Table: 1
Item | Type | Item Chance | |
---|---|---|---|
![]() | Gem of Translucent Power | Augmentation | 14% |
![]() | Vampire Fang | Augmentation | 14% |
![]() | Gem of Eternal Fire | Augmentation | 14% |
![]() | Glowing Saphire of Souls | Augmentation | 14% |
![]() | Star Ruby of Demise | Augmentation | 14% |
![]() | Emerald of Hope | Augmentation | 15% |
Loot Table
Chance for table to be used: 30%.
# Items Selected From Table: 1
Item | Type | Item Chance | |
---|---|---|---|
![]() | Dark Gem of Translucent Power | Augmentation | 14% |
![]() | Dark Gem of Eternal Fire | Augmentation | 14% |
![]() | Dark Vampire Fang | Augmentation | 14% |
![]() | Dark Glowing Saphire of Souls | Augmentation | 14% |
![]() | Dark Star Ruby of Demise | Augmentation | 14% |
![]() | Dark Emerald of Hope | Augmentation | 15% |
![]() | Curse of the Vampire | Augmentation | 15% |
Loot Table
Chance for table to be used: 50%.
# Items Selected From Table: 1
Item | Type | Item Chance | |
---|---|---|---|
![]() | Glimmering stone of Hue | Augmentation | 20% |
![]() | Glimmering stone of Hue | Augmentation | 20% |
![]() | Glimmering stone of Hue | Augmentation | 20% |
![]() | Glimmering stone of Hue | Augmentation | 20% |
![]() | Glimmering stone of Hue | Augmentation | 20% |
Faction
- +2 Lords of Order