NPCs
a rabid kobold
Level: | 18 | Body Type: | Humanoid |
Class: | Warrior | Race: | Kobold |
Summons: | No | Rooted: | No |
Zones in which this NPC Spawns
Loot Table
Chance for table to be used: 5%.
# Items Selected From Table: 1
Item | Type | Item Chance | |
---|---|---|---|
![]() | Burlap Cap | Armor | 25% |
![]() | Soft Wicker Skullcap | Armor | 25% |
![]() | Bamboo Splint Coif | Armor | 25% |
![]() | Cold Iron Helm | Armor | 25% |
Loot Table
Chance for table to be used: 5%.
# Items Selected From Table: 1
Item | Type | Item Chance | |
---|---|---|---|
![]() | Burlap Armwraps | Armor | 25% |
![]() | Soft Wicker Sleeves | Armor | 25% |
![]() | Bamboo Splint Armguards | Armor | 25% |
![]() | Cold Iron Vambraces | Armor | 25% |
Loot Table
Chance for table to be used: 10%.
# Items Selected From Table: 1
Item | Type | Item Chance | |
---|---|---|---|
![]() | Cold Iron Knuckles | Martial | 6% |
![]() | Cold Iron Dagger | Piercing | 8% |
![]() | Cold Iron Short Spear | Piercing | 8% |
![]() | Cold Iron Long Spear | 2H Piercing | 6% |
![]() | Cold Iron Short Sword | 1H Slashing | 8% |
![]() | Cold Iron Long Sword | 1H Slashing | 6% |
![]() | Cold Iron War Axe | 1H Slashing | 6% |
![]() | Cold Iron Claymore | 2H Slashing | 6% |
![]() | Carved Bronzewood Staff | 1H Blunt | 8% |
![]() | Cold Iron Mace | 1H Blunt | 8% |
![]() | Carved Bronzewood Great Staff | 2H Blunt | 6% |
![]() | Carved Bronzewood Bow | Archery | 6% |
![]() | Carved Bronzewood Buckler | Shield | 6% |
![]() | Cold Iron Kite Shield | Shield | 6% |
![]() | Carved Bronzewood Totem | Armor | 6% |
Loot Table
Chance for table to be used: 15%.
# Items Selected From Table: 1
Item | Type | Item Chance | |
---|---|---|---|
![]() | Kobold Rune: Frur | Combinable | 25% |
![]() | Kobold Rune: Jost | Combinable | 25% |
![]() | Kobold Rune: Zrog | Combinable | 25% |
![]() | Kobold Rune: Kor | Combinable | 25% |
Loot Table
Chance for table to be used: 55%.
# Items Selected From Table: 3
Item | Type | Item Chance | |
---|---|---|---|
![]() | Assorted Kobold Bones | Combinable | 60% |
![]() | Kobold Tibia | Combinable | 10% |
![]() | Kobold Ribcage | Combinable | 5% |
![]() | Diseased Kobold Blood | Combinable | 25% |