NPCs
an Evil Eye prisoner
| Level: | 68 | Body Type: | Monster |
| Class: | Wizard | Race: | Evil Eye |
| Summons: | No | Rooted: | No |
Zones in which this NPC Spawns
Loot Table
Chance for table to be used: 25%.
# Items Selected From Table: 1
| Item | Type | Item Chance | |
|---|---|---|---|
![]() | Polished Bone Bracelet | Armor | 34% |
![]() | Onyx Ring | Armor | 33% |
![]() | Polished Bone Hoop | Armor | 33% |
Loot Table
Chance for table to be used: 55%.
# Items Selected From Table: 4
| Item | Type | Item Chance | |
|---|---|---|---|
![]() | Amber | Combinable | 34% |
![]() | Flame of Vox | Combinable | 33% |
![]() | Evil Eye Eyestalk | Combinable | 33% |
Loot Table
Chance for table to be used: 100%.
# Items Selected From Table: 1
| Item | Type | Item Chance | |
|---|---|---|---|
![]() | Evil Eye Lens | Armor | 20% |
![]() | Bottom of a Fractured Rune | Gems | 20% |
![]() | Middle of a Fractured Rune | Gems | 20% |
![]() | Top of a Fractured Rune | Gems | 20% |
![]() | Bunch of Optic Nerves | Armor | 20% |
Loot Table
Chance for table to be used: 15%.
# Items Selected From Table: 1
| Item | Type | Item Chance | |
|---|---|---|---|
![]() | Empty Goggles | Armor | 100% |









