NPCs
Crystal Guardian
Level: | 55 | Body Type: | Magical |
Class: | Warrior | Race: | Golem |
Summons: | No | Rooted: | No |
Zones in which this NPC Spawns
Loot Table
Chance for table to be used: 10%.
# Items Selected From Table: 1
Item | Type | Item Chance | |
---|---|---|---|
![]() | Spell: Sha's Lethargy | Scroll | 4% |
![]() | Spell: Translocate: Group | Scroll | 4% |
![]() | Spell: Conglaciation of Bone | Scroll | 4% |
![]() | Spell: Wakening Lands Portal | Scroll | 4% |
![]() | Spell: Elemental Maelstrom | Scroll | 4% |
![]() | Spell: Wrath of the Elements | Scroll | 4% |
![]() | Spell: Improved Invisibility | Scroll | 4% |
![]() | Spell: Gift of Insight | Scroll | 4% |
![]() | Spell: Corporeal Empathy | Scroll | 4% |
![]() | Spell: Augmentation of Death | Scroll | 4% |
![]() | Spell: Enticement of Flame | Scroll | 4% |
![]() | Spell: Translocate | Scroll | 4% |
![]() | Spell: Great Divide Portal | Scroll | 4% |
![]() | Spell: Cobalt Scar Portal | Scroll | 4% |
![]() | Spell: Form of the Great Bear | Scroll | 4% |
![]() | Spell: Fixation of Ro | Scroll | 4% |
![]() | Spell: Celestial Healing | Scroll | 4% |
![]() | Spell: Stun Command | Scroll | 4% |
![]() | Song: Melody of Ervaj | Scroll | 4% |
![]() | Spell: Wave of Healing | Scroll | 3% |
![]() | Spell: Shroud of Pain | Scroll | 3% |
![]() | Spell: Shroud of Death | Scroll | 3% |
![]() | Spell: Call of Earth | Scroll | 3% |
![]() | Spell: Call of Fire | Scroll | 3% |
![]() | Spell: Burnout IV | Scroll | 3% |
![]() | Spell: Boon of the Garou | Scroll | 3% |
![]() | Spell: Nature Walker's Behest | Scroll | 3% |
Loot Table
Chance for table to be used: 5%.
# Items Selected From Table: 1
Item | Type | Item Chance | |
---|---|---|---|
![]() | Diamond | Combinable | 50% |
![]() | Black Marble | Combinable | 50% |
Loot Table
Chance for table to be used: 15%.
# Items Selected From Table: 1
Item | Type | Item Chance | |
---|---|---|---|
![]() | Pristine Emerald | Combinable | 50% |
![]() | Flawless Diamond | Combinable | 50% |