NPCs
a wooly mammoth
Level: | 36 | Body Type: | Animal |
Class: | Warrior | Race: | Mammoth |
Summons: | No | Rooted: | No |
Zones in which this NPC Spawns
Loot Table
Chance for table to be used: 25%.
# Items Selected From Table: 1
Item | Type | Item Chance | |
---|---|---|---|
![]() | Ring of Frost | Armor | 100% |
Loot Table
Chance for table to be used: 55%.
# Items Selected From Table: 2
Item | Type | Item Chance | |
---|---|---|---|
![]() | Faded Salil's Writ Page | Combinable | 5% |
![]() | Salil's Writ Pg. 64 | Combinable | 5% |
![]() | Faded Salil's Writ Page | Combinable | 5% |
![]() | Salil's Writ Pg. 174 | Combinable | 5% |
![]() | Salil's Writ Pg. 282 | Combinable | 5% |
![]() | Rune of Al'Kabor | Combinable | 5% |
![]() | Rune of the Helix | Combinable | 5% |
![]() | Rune of Concussion | Combinable | 5% |
![]() | Rune of Contortion | Combinable | 5% |
![]() | Rune of Tyranny | Combinable | 5% |
![]() | Rune of Embrace | Combinable | 5% |
![]() | Rune of Conception | Combinable | 4% |
![]() | Flame of Vox | Combinable | 4% |
![]() | Words of Duress | Combinable | 4% |
![]() | Words of Collection (Azia) | Combinable | 4% |
![]() | Words of Quivering | Combinable | 4% |
![]() | Words of Duration | Combinable | 4% |
![]() | Words of Motion | Combinable | 4% |
![]() | Words of Neglect | Combinable | 4% |
![]() | Words of Seizure | Combinable | 4% |
![]() | Words of Collection (Beza) | Combinable | 4% |
![]() | Mammoth Meat | Combinable | 5% |
Loot Table
Chance for table to be used: 35%.
# Items Selected From Table: 1
Item | Type | Item Chance | |
---|---|---|---|
![]() | Faded Salil's Writ Page | Combinable | 20% |
![]() | Rune of Sorcery | Combinable | 20% |
![]() | Rune of the Cyclone | Combinable | 20% |
![]() | Tundra Mammoth Tusk | Gems | 20% |
![]() | Tundra Mammoth Tail | Gems | 20% |