NPCs
a feral amalgam
| Level: | 56 | Body Type: | Plant |
| Class: | Ranger | Race: | Man-Eating Plant |
| Summons: | No | Rooted: | No |
Zones in which this NPC Spawns
Loot Table
Chance for table to be used: 25%.
# Items Selected From Table: 1
| Item | Type | Item Chance | |
|---|---|---|---|
![]() | Assassin's Chestguard | Armor | 15% |
![]() | Assassin's Chain Sleeves | Armor | 15% |
![]() | Assassin's Chain Leggings | Armor | 14% |
![]() | Bladesman's Breastplate | Armor | 14% |
![]() | Bladesman's Vambraces | Armor | 14% |
![]() | Bladesman's Greaves | Armor | 14% |
![]() | Stonewood Mail | Armor | 14% |
Loot Table
Chance for table to be used: 10%.
# Items Selected From Table: 1
| Item | Type | Item Chance | |
|---|---|---|---|
![]() | Spell: Wrath of the Elements | Scroll | 25% |
![]() | Spell: Gift of Insight | Scroll | 25% |
![]() | Spell: Form of the Great Bear | Scroll | 25% |
![]() | Song: Occlusion of Sound | Scroll | 25% |
Loot Table
Chance for table to be used: 25%.
# Items Selected From Table: 1
| Item | Type | Item Chance | |
|---|---|---|---|
![]() | Crystallized Sulfur | Combinable | 100% |







