NPCs
an evil eye
| Level: | 18 | Body Type: | Monster |
| Class: | Enchanter | Race: | Evil Eye |
| Summons: | No | Rooted: | No |
Zones in which this NPC Spawns
Loot Table
Chance for table to be used: 25%.
# Items Selected From Table: 1
| Item | Type | Item Chance | |
|---|---|---|---|
![]() | Gold Ring | Jewelry | 12% |
![]() | Silver Amulet | Jewelry | 11% |
![]() | Mithril Earring | Jewelry | 11% |
![]() | Jade Earring | Jewelry | 11% |
![]() | Onyx Ring | Armor | 11% |
![]() | Quartz Crystal | Gems | 11% |
![]() | Gold Ring | Jewelry | 11% |
Loot Table
Chance for table to be used: 55%.
# Items Selected From Table: 1
| Item | Type | Item Chance | |
|---|---|---|---|
![]() | Amber | Combinable | 25% |
![]() | Jade | Combinable | 25% |
![]() | Topaz | Combinable | 25% |
![]() | Evil Eye Eyestalk | Combinable | 25% |
Loot Table
Chance for table to be used: 35%.
# Items Selected From Table: 1
| Item | Type | Item Chance | |
|---|---|---|---|
![]() | Bunch of Optic Nerves | Armor | 100% |
Faction
- +10 Clan RunnyEye
- +10 Storm Reapers
- +10 Guardians of the Vale
- +10 Pickclaw Goblins
- +10 Storm Guard










