NPCs
A Shissar Arcanist
Level: | 67 | Body Type: | Magical |
Class: | Wizard | Race: | Shissar |
Summons: | No | Rooted: | No |
Zones in which this NPC Spawns
Loot Table
Chance for table to be used: 55%.
# Items Selected From Table: 1
Item | Type | Item Chance | |
---|---|---|---|
![]() | Shissar Empire Badge of Honor | Armor | 11% |
![]() | Star Ruby | Combinable | 11% |
![]() | Fire Emerald | Combinable | 11% |
![]() | Sapphire | Combinable | 11% |
![]() | Shissar Blood | Combinable | 11% |
![]() | Shissar venom sack | Combinable | 11% |
![]() | Shissar Eggs | Combinable | 11% |
![]() | CLASS 3 Bone Serrated Tip Arrow | Arrow | 11% |
![]() | Exceptional Shissar Blood | Gems | 12% |
Loot Table
Chance for table to be used: 10%.
# Items Selected From Table: 1
Item | Type | Item Chance | |
---|---|---|---|
![]() | Spell: Wild Companion VIII | Scroll | 9% |
![]() | Spell: Chaos Venom | Scroll | 9% |
![]() | Spell: Dark Possession | Scroll | 8% |
![]() | Spell: Dark Assassin | Scroll | 9% |
![]() | Spell: Word of Chaos | Scroll | 9% |
![]() | Spell: Desolate Undead | Scroll | 8% |
![]() | Spell: Circle of Thunder | Scroll | 8% |
![]() | Spell: Telekara | Scroll | 8% |
![]() | Spell: Gelid Rains | Scroll | 8% |
![]() | Spell: Corona Flare | Scroll | 8% |
![]() | Spell: Dread Pyre | Scroll | 8% |
![]() | Spell: Ether Flame | Scroll | 8% |
Loot Table
Chance for table to be used: 10%.
# Items Selected From Table: 1
Item | Type | Item Chance | |
---|---|---|---|
![]() | Spell: Circle of Fireskin | Scroll | 8% |
![]() | Spell: Star Scream | Scroll | 8% |
![]() | Spell: Child of Earth | Scroll | 8% |
![]() | Spell: Star Strike | Scroll | 8% |
![]() | Spell: Elemental Simulacrum | Scroll | 8% |
![]() | Spell: Circle of Alendar | Scroll | 8% |
![]() | Spell: True Name | Scroll | 8% |
![]() | Spell: Hastening of Salik | Scroll | 8% |
![]() | Spell: Voice of Clairvoyance | Scroll | 9% |
![]() | Spell: Mana Flare | Scroll | 9% |
![]() | Spell: Raging Servant | Scroll | 9% |
![]() | Spell: Adrianne's Animation | Scroll | 9% |
Loot Table
Chance for table to be used: 15%.
# Items Selected From Table: 1
Item | Type | Item Chance | |
---|---|---|---|
![]() | Spell: Placate | Scroll | 3% |
![]() | Spell: Silent Dictation | Scroll | 3% |
![]() | Spell: Armor of the Pious | Scroll | 3% |
![]() | Spell: Balikor's Mark | Scroll | 3% |
![]() | Spell: Hand of Conviction | Scroll | 3% |
![]() | Spell: Hungry Vines | Scroll | 3% |
![]() | Spell: Nature's Beckon | Scroll | 3% |
![]() | Spell: Circle of Nettles | Scroll | 3% |
![]() | Spell: Blessing of Steeloak | Scroll | 3% |
![]() | Spell: Glitterfrost | Scroll | 3% |
![]() | Spell: Mask of the Wild | Scroll | 3% |
![]() | Spell: Vindictive Spirit | Scroll | 3% |
![]() | Spell: Talisman of Might | Scroll | 4% |
![]() | Spell: Blood of Yoppa | Scroll | 4% |
![]() | Spell: Talisman of Wunshi | Scroll | 4% |
![]() | Spell: Spiritual Serenity | Scroll | 4% |
![]() | Spell: Champion | Scroll | 4% |
![]() | Spell: Desperate Renewal | Scroll | 4% |
![]() | Spell: Dawnstrike | Scroll | 4% |
![]() | Spell: Hungry Plague | Scroll | 4% |
![]() | Spell: Wunshi's Protector | Scroll | 4% |
![]() | Spell: Divine Genuflection | Scroll | 4% |
![]() | Spell: Death's Devastation | Scroll | 4% |
![]() | Spell: Desecrate the Dead | Scroll | 4% |
![]() | Spell: Totem of the Ghelf | Scroll | 4% |
![]() | Spell: Spiritual Adherence | Scroll | 4% |
![]() | Spell: Deadly Venom | Scroll | 4% |
![]() | Spell: Debilitating Rot | Scroll | 4% |
Loot Table
Chance for table to be used: 15%.
# Items Selected From Table: 1
Item | Type | Item Chance | |
---|---|---|---|
![]() | Spell: Wave of Piety | Scroll | 6% |
![]() | Spell: Brell's Brawny Bulwark | Scroll | 6% |
![]() | Spell: Affirmation | Scroll | 6% |
![]() | Spell: Onyx Skin | Scroll | 6% |
![]() | Spell: Ward of the Hunter | Scroll | 6% |
![]() | Spell: Call of Lightning | Scroll | 6% |
![]() | Spell: Theft of Hate | Scroll | 6% |
![]() | Spell: Touch of the Devourer | Scroll | 6% |
![]() | Spell: Cloak of Discord | Scroll | 6% |
![]() | Spell: Voice of the Vampire | Scroll | 6% |
![]() | Spell: Vulka's Chant of Flame | Scroll | 6% |
![]() | Spell: Vulka's Lullaby | Scroll | 6% |
![]() | Spell: Spirit of Rashara | Scroll | 7% |
![]() | Spell: Festering Malady | Scroll | 7% |
![]() | Spell: Ferocity of Irionu | Scroll | 7% |
![]() | Spell: Sha's Legacy | Scroll | 7% |
Loot Table
Chance for table to be used: 15%.
# Items Selected From Table: 1
Item | Type | Item Chance | |
---|---|---|---|
![]() | Tome of Fists of Wu | Scroll | 16% |
![]() | Tome of Dragon Fang | Scroll | 16% |
![]() | Tome of Shocking Defense Discipline | Scroll | 17% |
![]() | Tome of Rapid Kick Discipline | Scroll | 17% |
![]() | Tome of Frenzied Stabbing Discipline | Scroll | 17% |
![]() | Tome of Vengeful Flurry Discipline | Scroll | 17% |
Loot Table
Chance for table to be used: 25%.
# Items Selected From Table: 1
Item | Type | Item Chance | |
---|---|---|---|
![]() | Water Lilly Leaf | Gems | 5% |
![]() | Leaf Folder | Gems | 5% |
![]() | Clean Water | Gems | 5% |
![]() | Shining Droplets | Gems | 5% |
![]() | Ripple Bits | Gems | 5% |
![]() | Odd Metal Slicer | Gems | 5% |
![]() | Aqua Gem | Gems | 5% |
![]() | Stone Cutter | Gems | 5% |
![]() | Fire Lilly Leaf | Gems | 5% |
![]() | Clean Fire | Gems | 5% |
![]() | Smokey Bits | Gems | 5% |
![]() | Fire Gem | Gems | 5% |
![]() | Air Lilly Leaf | Gems | 5% |
![]() | Clean Air | Gems | 5% |
![]() | Gusty Bits | Gems | 5% |
![]() | Air Gem | Gems | 5% |
![]() | Earth Lilly Leaf | Gems | 5% |
![]() | Clean Earth | Gems | 5% |
![]() | Stone Bits | Gems | 5% |
![]() | Earth Gem | Gems | 5% |