NPCs
a nuisance
| Level: | 2 | Body Type: | Undead |
| Class: | Cleric | Race: | Shik\'Nar |
| Summons: | No | Rooted: | No |
Zones in which this NPC Spawns
Loot Table
Chance for table to be used: 25%.
# Items Selected From Table: 1
| Item | Type | Item Chance | |
|---|---|---|---|
![]() | Dingy Cap | Armor | 10% |
![]() | Dingy Gorget | Armor | 9% |
![]() | Dingy Vest | Armor | 9% |
![]() | Dingy Shawl | Armor | 9% |
![]() | Dingy Cloak | Armor | 9% |
![]() | Dingy Sash | Armor | 9% |
![]() | Dingy Arm Bands | Armor | 9% |
![]() | Dingy Veil | Armor | 9% |
![]() | Dingy Gloves | Armor | 9% |
![]() | Dingy Trousers | Armor | 9% |
![]() | Dingy Slippers | Armor | 9% |
Loot Table
Chance for table to be used: 30%.
# Items Selected From Table: 0
| Item | Type | Item Chance | |
|---|---|---|---|
![]() | Cloth Shirt | Armor | 100% |










