NPCs
Tashok
Level: | 30 | Body Type: | Humanoid |
Class: | Race: | Goblin | |
Summons: | No | Rooted: | No |
Zones in which this NPC Spawns
Loot Table
Chance for table to be used: 100%.
# Items Selected From Table: 1
Item | Type | Item Chance | |
---|---|---|---|
![]() | Etched Iron Ulak | Martial | 5% |
![]() | Etched Iron Khar | Piercing | 9% |
![]() | Bamboo Shtok | Piercing | 9% |
![]() | Etched Iron Battle Fork | 2H Piercing | 9% |
![]() | Etched Iron Yatagan | 1H Slashing | 9% |
![]() | Etched Iron Shrathan | 1H Slashing | 9% |
![]() | Etched Iron Juggar | 1H Slashing | 9% |
![]() | Etched Iron Gleffa | 2H Slashing | 9% |
![]() | Bamboo War Club | 1H Blunt | 9% |
![]() | Bamboo Elder Staff | 2H Blunt | 9% |
![]() | Bamboo Long Bow | Archery | 5% |
Merchandise
Item | Price | |
---|---|---|
![]() | Large Sewing Kit | 2p 5g |
![]() | Fletching Kit | 2p 5g |
![]() | Crystal of Return | 2p 5g |
![]() | Jeweler's Kit | 2p 5g |
![]() | Backpack | 5g 5s |
![]() | Smithing Coal | 2g 5s |
![]() | Sanding Paper | 2g 5s |
![]() | Enchanting Elixir | 1g |
![]() | Tailoring Waxing Oil | 1g |
![]() | Ration | 2s 5c |
![]() | Water Flask | 1s |
![]() | Arrow | 8c |
![]() | Summoned: Ethereal Blade | 0c |
![]() | Basic Axe Components | 0c |
![]() | Axe Components | 0c |
![]() | Balanced Axe Components | 0c |
Faction
- +10 Legion of Gloomfire