NPCs
a ghoul
Level: | 13 | Body Type: | Undead |
Class: | Warrior | Race: | Ghoul |
Summons: | No | Rooted: | No |
Zones in which this NPC Spawns
Loot Table
Chance for table to be used: 25%.
# Items Selected From Table: 1
Item | Type | Item Chance | |
---|---|---|---|
![]() | Ghoul's Heart | Gems | 3% |
![]() | Rusty Short Sword | 1H Slashing | 4% |
![]() | Rusty Axe | 1H Slashing | 4% |
![]() | Rusty Long Sword | 1H Slashing | 4% |
![]() | Rusty Battle Axe | 1H Slashing | 4% |
![]() | Rusty Scimitar | 1H Slashing | 4% |
![]() | Rusty Bastard Sword | 1H Slashing | 4% |
![]() | Rusty Two Handed Sword | 2H Slashing | 4% |
![]() | Rusty Two Handed Battle Axe | 2H Slashing | 3% |
![]() | Bronze Short Sword | 1H Slashing | 3% |
![]() | Bronze Long Sword | 1H Slashing | 3% |
![]() | Bronze Battle Axe | 1H Slashing | 3% |
![]() | Bronze Bastard Sword | 1H Slashing | 3% |
![]() | Bronze Two Handed Sword | 2H Slashing | 3% |
![]() | Bronze Axe | 1H Slashing | 3% |
![]() | Bronze Scimitar | 1H Slashing | 3% |
![]() | Bronze Two Handed Battle Axe | 2H Slashing | 3% |
![]() | Rusty Mace | 1H Blunt | 3% |
![]() | Rusty Warhammer | 1H Blunt | 3% |
![]() | Splintering Club | 1H Blunt | 3% |
![]() | Bronze Mace | 1H Blunt | 3% |
![]() | Bronze Morning Star | 1H Blunt | 3% |
![]() | Rusty Dagger | Piercing | 3% |
![]() | Rusty Rapier | Piercing | 3% |
![]() | Rusty Spear | Piercing | 3% |
![]() | Bronze Dagger | Piercing | 3% |
![]() | Bronze Rapier | Piercing | 3% |
![]() | Bronze Spear | Piercing | 3% |
![]() | Gold Ring | Jewelry | 3% |
![]() | Rusty Dagger | Piercing | 3% |
![]() | Gold Ring | Jewelry | 3% |
Loot Table
Chance for table to be used: 35%.
# Items Selected From Table: 1
Item | Type | Item Chance | |
---|---|---|---|
![]() | Truthbringer Gem | Gems | 100% |
Loot Table
Chance for table to be used: 25%.
# Items Selected From Table: 1
Item | Type | Item Chance | |
---|---|---|---|
![]() | Green Brain | Gems | 25% |
![]() | Purple Brain | Gems | 25% |
![]() | Grey Brain | Gems | 25% |
![]() | Black Brain | Gems | 25% |