NPCs
Xegony the Queen of Air
Level: | 85 | Body Type: | Extra Planar |
Class: | Warrior | Race: | Xegony |
Summons: | Yes | Rooted: | Yes |
Zones in which this NPC Spawns
Loot Table
Chance for table to be used: 100%.
# Items Selected From Table: 2
Item | Type | Item Chance | |
---|---|---|---|
![]() | Xegony's Final Word | Augmentation | 16% |
![]() | Simple Ring of Order | Armor | 16% |
![]() | Exquisite Mantle of Order | Armor | 17% |
![]() | Exquisite Pureorder Essence | 1H Blunt | 17% |
![]() | Xephyrus, Wand of flowing Order | Armor | 17% |
Loot Table
Chance for table to be used: 100%.
# Items Selected From Table: 1
Item | Type | Item Chance | |
---|---|---|---|
![]() | Symbol of Order | Combinable | 100% |
Loot Table
Chance for table to be used: 100%.
# Items Selected From Table: 1
Item | Type | Item Chance | |
---|---|---|---|
![]() | Elemental Chain Tunic Pattern | Gems | 1% |
![]() | Elemental Breastplate Mold | Gems | 1% |
![]() | Elemental Leather Tunic Pattern | Gems | 1% |
![]() | Elemental Silk Robe Pattern | Gems | 1% |
Loot Table
Chance for table to be used: 100%.
# Items Selected From Table: 2
Item | Type | Item Chance | |
---|---|---|---|
![]() | Spell: True Summoning | Scroll | 5% |
![]() | Spell: True Snare | Scroll | 5% |
![]() | Spell: True Thoughts | Scroll | 5% |
![]() | Spell: True Focus | Scroll | 5% |
![]() | Spell: True Devotion | Scroll | 5% |
![]() | Spell: True Warder | Scroll | 5% |
![]() | Spell: True Howl | Scroll | 5% |
![]() | Spell: True Skin | Scroll | 5% |
![]() | Spell: True Death | Scroll | 5% |
![]() | Spell: True Renewal | Scroll | 5% |
![]() | Song: True Harmony | Scroll | 5% |
![]() | Spell: True Vengeance | Scroll | 5% |
![]() | Spell: True Disease | Scroll | 5% |
![]() | Spell: True Command | Scroll | 5% |
![]() | Spell: True Restoration | Scroll | 5% |
![]() | Spell: True Regeneration | Scroll | 5% |
![]() | Spell: True Death Serenade | Scroll | 4% |
![]() | Spell: Death's Violation | Scroll | 4% |
![]() | Spell: Damning the Dead | Scroll | 4% |
![]() | Spell: True Elixir | Scroll | 4% |
![]() | Spell: Totem of True Spirit | Scroll | 4% |
![]() | Spell: True Frozen Totem | Scroll | 4% |
![]() | Spell: Totem of Venom | Scroll | 4% |
![]() | Spell: True Ice | Scroll | 4% |
![]() | Spell: True Rot | Scroll | 4% |
![]() | Spell: True Glyph of Fire | Scroll | 5% |
![]() | Spell: True Glyph of Ice | Scroll | 5% |
![]() | Spell: True Spear of Gelaqua | Scroll | 5% |
![]() | Spell: True Storm of Ice | Scroll | 5% |
Loot Table
Chance for table to be used: 100%.
# Items Selected From Table: 1
Item | Type | Item Chance | |
---|---|---|---|
![]() | Hand of the Queen | Combinable | 100% |
Loot Table
Chance for table to be used: 15%.
# Items Selected From Table: 1
Item | Type | Item Chance | |
---|---|---|---|
![]() | Familiar Orb: Fairy | Armor | 25% |
![]() | Familiar Orb: Arial Spirit | Armor | 75% |
Loot Table
Chance for table to be used: 35%.
# Items Selected From Table: 1
Item | Type | Item Chance | |
---|---|---|---|
![]() | Corrupted Token of Xegony | Gems | 100% |
Loot Table
Chance for table to be used: 100%.
# Items Selected From Table: 1
Item | Type | Item Chance | |
---|---|---|---|
![]() | Tome of Defensive State Discipline | Scroll | 1% |
Faction
- +50 Lords of Chaos