NPCs
Stable Hand Jolpur
Level: | 70 | Body Type: | Humanoid |
Class: | Race: | Sporali | |
Summons: | No | Rooted: | No |
Zones in which this NPC Spawns
Loot Table
Chance for table to be used: 25%.
# Items Selected From Table: 1
Item | Type | Item Chance | |
---|---|---|---|
![]() | Sharkspine Club | 1H Blunt | 25% |
![]() | Coral Headed Mace | 1H Blunt | 25% |
![]() | Opalescent Two-Handed Sword | 2H Slashing | 25% |
![]() | Shield of Coral | Shield | 25% |
Merchandise
Item | Price | |
---|---|---|
![]() | White Chain Bridle | 98000p |
![]() | Black Chain Bridle | 98000p |
![]() | Tan Chain Bridle | 91000p |
![]() | Brown Chain Bridle | 91000p |
![]() | Black Silken Bridle | 62000p |
![]() | White Silken Bridle | 62000p |
![]() | Tan Silken Bridle | 58000p |
![]() | Brown Silken Bridle | 58000p |
![]() | White Leather Bridle | 30000p |
![]() | Black Leather Bridle | 30000p |
![]() | Tan Leather Bridle | 26000p |
![]() | Brown Leather Bridle | 26000p |
![]() | White Rope Bridle | 9000p |
![]() | Black Rope Bridle | 9000p |
![]() | Tan Rope Bridle | 8000p |
![]() | Brown Rope Bridle | 8000p |
Faction
- +2 Lords of Order