NPCs
Glirina Morningbloom
Level: | 70 | Body Type: | Humanoid |
Class: | Race: | High Elf | |
Summons: | No | Rooted: | No |
Zones in which this NPC Spawns
Merchandise
Item | Price | |
---|---|---|
![]() | Ruby | 125p |
![]() | Platinum Bar | 100p |
![]() | Sapphire | 100p |
![]() | Fire Emerald | 85p |
![]() | Star Ruby | 65p |
![]() | Fire Opal | 60p |
![]() | Opal | 17p |
![]() | Emerald | 13p |
![]() | Gold Bar | 10p |
![]() | Peridot | 10p |
![]() | Pearl Necklace | 5p |
![]() | Solo Setting Tool | 5p |
![]() | Topaz | 5p |
![]() | Pearl | 4p 5g |
![]() | Jade | 3p 5g |
![]() | Wolf's Eye Agate | 3p 2g |
![]() | Jeweler's Kit | 2p 5g |
![]() | Spell: Imbue Diamond | 2p 5g |
![]() | Amber | 2p 5g |
![]() | Electrum Bar | 2p 5g |
![]() | Lost Adventurer's Jewel Crafting | 1p |
![]() | Planar Jeweler's Kit | 1p |
![]() | Star Rose Quartz | 1p |
![]() | Carnelian | 8g 5s |
![]() | Aquamarine | 8g |
![]() | Onyx | 6g 5s |
![]() | Silver Bar | 5g |
![]() | Bloodstone | 5g |
![]() | Cat's Eye Agate | 2g |
![]() | Hematite | 1g 5s |
![]() | Turquoise | 1g 1s |
![]() | Legacy of Jewel Craft | 1g |
![]() | Lapis Lazuli | 9s |
![]() | Malachite | 5s |
![]() | Mixing Bowl | 1s |
![]() | Bottle | 4c |
![]() | Palladium, a discovery by Jade Belistra | 1c |
![]() | Open Letter - Part 1 | 1c |
![]() | Open Letter - Part 2 | 1c |
![]() | Jasper | 0c |
Faction
- +2 Lords of Order