NPCs
a Dervish Cutthroat
Level: | 13 | Body Type: | Humanoid |
Class: | Rogue | Race: | Human |
Summons: | No | Rooted: | No |
Zones in which this NPC Spawns
Loot Table
Chance for table to be used: 25%.
# Items Selected From Table: 1
Item | Type | Item Chance | |
---|---|---|---|
![]() | Cloth Shirt | Armor | 3% |
![]() | Cloth Shirt | Armor | 3% |
![]() | Cloth Choker | Armor | 3% |
![]() | Cloth Shirt | Armor | 3% |
![]() | Cloth Shawl | Armor | 3% |
![]() | Cloth Cape | Armor | 3% |
![]() | Cloth Cord | Armor | 3% |
![]() | Cloth Sleeves | Armor | 3% |
![]() | Cloth Wristband | Armor | 3% |
![]() | Cloth Gloves | Armor | 3% |
![]() | Cloth Pants | Armor | 3% |
![]() | Cloth Sandals | Armor | 3% |
![]() | Cutthroat Insignia Ring | Jewelry | 3% |
![]() | Rusty Short Sword | 1H Slashing | 3% |
![]() | Rusty Long Sword | 1H Slashing | 3% |
![]() | Rusty Scimitar | 1H Slashing | 3% |
![]() | Rusty Two Handed Sword | 2H Slashing | 3% |
![]() | Bronze Short Sword | 1H Slashing | 3% |
![]() | Bronze Long Sword | 1H Slashing | 3% |
![]() | Bronze Battle Axe | 1H Slashing | 2% |
![]() | Bronze Two Handed Sword | 2H Slashing | 3% |
![]() | Bronze Scimitar | 1H Slashing | 3% |
![]() | Rusty Warhammer | 1H Blunt | 3% |
![]() | Rusty Morning Star | 1H Blunt | 3% |
![]() | Bronze Warhammer | 1H Blunt | 3% |
![]() | Bronze Morning Star | 1H Blunt | 2% |
![]() | Rusty Dagger | Piercing | 2% |
![]() | Rusty Rapier | Piercing | 2% |
![]() | Rusty Spear | Piercing | 2% |
![]() | Bronze Dagger | Piercing | 2% |
![]() | Bronze Rapier | Piercing | 2% |
![]() | Bronze Spear | Piercing | 2% |
![]() | Gold Ring | Jewelry | 2% |
![]() | Silver Amulet | Jewelry | 2% |
![]() | Jade Earring | Jewelry | 2% |
![]() | Cloth Cap | Armor | 2% |
![]() | Rusty Dagger | Piercing | 2% |
![]() | Gold Ring | Jewelry | 2% |
Loot Table
Chance for table to be used: 55%.
# Items Selected From Table: 4
Item | Type | Item Chance | |
---|---|---|---|
![]() | Amber | Combinable | 13% |
![]() | Jade | Combinable | 13% |
![]() | Flame Agate | Combinable | 13% |
![]() | Mead | Alcohol | 12% |
![]() | Bandages | Bandages | 12% |
![]() | Bottle of Kalish | Alcohol | 12% |
![]() | Short Beer | Alcohol | 12% |
![]() | Human Blood | Combinable | 13% |
Loot Table
Chance for table to be used: 35%.
# Items Selected From Table: 1
Item | Type | Item Chance | |
---|---|---|---|
![]() | Cutthroat Insignia Ring | Jewelry | 33% |
![]() | Cutthroat Golden Tooth | Combinable | 33% |
![]() | Belt Pouch | 1H Slashing | 34% |