NPCs
a shriveled mummy
Level: | 10 | Body Type: | Undead |
Class: | Warrior | Race: | Zombie |
Summons: | No | Rooted: | No |
Zones in which this NPC Spawns
Loot Table
Chance for table to be used: 25%.
# Items Selected From Table: 1
Item | Type | Item Chance | |
---|---|---|---|
![]() | Cloth Gloves | Armor | 4% |
![]() | Raw-hide Skullcap | Armor | 4% |
![]() | Raw-hide Mask | Armor | 4% |
![]() | Raw-hide Gorget | Armor | 4% |
![]() | Raw-hide Tunic | Armor | 4% |
![]() | Raw-hide Shoulderpads | Armor | 4% |
![]() | Raw-hide Cloak | Armor | 4% |
![]() | Raw-hide Belt | Armor | 4% |
![]() | Raw-hide Sleeves | Armor | 4% |
![]() | Raw-hide Wristbands | Armor | 4% |
![]() | Raw-hide Gloves | Armor | 4% |
![]() | Raw-hide Leggings | Armor | 4% |
![]() | Raw-hide Boots | Armor | 4% |
![]() | Rusty Short Sword | 1H Slashing | 4% |
![]() | Rusty Axe | 1H Slashing | 4% |
![]() | Rusty Broad Sword | 1H Slashing | 4% |
![]() | Rusty Long Sword | 1H Slashing | 4% |
![]() | Rusty Scimitar | 1H Slashing | 4% |
![]() | Rusty Mace | 1H Blunt | 4% |
![]() | Rusty Morning Star | 1H Blunt | 4% |
![]() | Rusty Dagger | Piercing | 4% |
![]() | Wooden Shield | Shield | 4% |
![]() | Gold Ring | Jewelry | 4% |
![]() | Bloodstone Ring | Jewelry | 4% |
![]() | Gold Ring | Jewelry | 4% |
Loot Table
Chance for table to be used: 55%.
# Items Selected From Table: 4
Item | Type | Item Chance | |
---|---|---|---|
![]() | Embalming Dust | Combinable | 100% |
Loot Table
Chance for table to be used: 35%.
# Items Selected From Table: 1
Item | Type | Item Chance | |
---|---|---|---|
![]() | Rotting Zombie Skull | Combinable | 25% |
![]() | Truthbringer Gem | Gems | 25% |
![]() | Blackrock Lichen | Gems | 25% |
![]() | Dry Eye Weed | Gems | 25% |