NPCs
a cracked skeleton
Level: | 5 | Body Type: | Undead |
Class: | Warrior | Race: | Skeleton |
Summons: | No | Rooted: | No |
Zones in which this NPC Spawns
Loot Table
Chance for table to be used: 25%.
# Items Selected From Table: 1
Item | Type | Item Chance | |
---|---|---|---|
![]() | Rusty Short Sword | 1H Slashing | 7% |
![]() | Rusty Axe | 1H Slashing | 7% |
![]() | Rusty Broad Sword | 1H Slashing | 7% |
![]() | Rusty Long Sword | 1H Slashing | 7% |
![]() | Rusty Battle Axe | 1H Slashing | 6% |
![]() | Rusty Scimitar | 1H Slashing | 6% |
![]() | Rusty Bastard Sword | 1H Slashing | 6% |
![]() | Rusty Two Handed Sword | 2H Slashing | 6% |
![]() | Rusty Mace | 1H Blunt | 6% |
![]() | Rusty Warhammer | 1H Blunt | 6% |
![]() | Rusty Morning Star | 1H Blunt | 6% |
![]() | Rusty Dagger | Piercing | 6% |
![]() | Rusty Rapier | Piercing | 6% |
![]() | Rusty Spear | Piercing | 6% |
![]() | Rusty Shortened Spear | Piercing | 6% |
![]() | Rusty Dagger | Piercing | 6% |
Loot Table
Chance for table to be used: 55%.
# Items Selected From Table: 4
Item | Type | Item Chance | |
---|---|---|---|
![]() | Bone Chips | Combinable | 100% |