NPCs
Moosh
| Level: | 18 | Body Type: | Humanoid |
| Class: | Warrior | Race: | Ogre |
| Summons: | No | Rooted: | No |
Zones in which this NPC Spawns
Loot Table
Chance for table to be used: 25%.
# Items Selected From Table: 1
| Item | Type | Item Chance | |
|---|---|---|---|
![]() | Large Bronze Helm | Armor | 9% |
![]() | Large Bronze Mask | Armor | 9% |
![]() | Large Bronze Collar | Armor | 9% |
![]() | Large Bronze Breastplate | Armor | 9% |
![]() | Large Bronze Pauldron | Armor | 8% |
![]() | Large Splinted Bronze Cloak | Armor | 8% |
![]() | Large Bronze Vambraces | Armor | 8% |
![]() | Large Bronze Bracers | Armor | 8% |
![]() | Large Bronze Gauntlets | Armor | 8% |
![]() | Large Bronze Greaves | Armor | 8% |
![]() | Large Bronze Boots | Armor | 8% |
![]() | Mithril Earring | Jewelry | 8% |
Loot Table
Chance for table to be used: 55%.
# Items Selected From Table: 4
| Item | Type | Item Chance | |
|---|---|---|---|
![]() | Whore's Bane | Combinable | 100% |
Loot Table
Chance for table to be used: 35%.
# Items Selected From Table: 1
| Item | Type | Item Chance | |
|---|---|---|---|
![]() | Guard's Keyring | Key | 100% |













