NPCs
a mountain giant steep
Level: | 36 | Body Type: | Giant |
Class: | Warrior | Race: | Giant |
Summons: | No | Rooted: | No |
Zones in which this NPC Spawns
Loot Table
Chance for table to be used: 25%.
# Items Selected From Table: 1
Item | Type | Item Chance | |
---|---|---|---|
![]() | Golden Pendant | Jewelry | 9% |
![]() | Giant Tree Flayer | 2H Slashing | 8% |
![]() | Giant Grub Digger | 2H Slashing | 9% |
![]() | Forest Loop | Jewelry | 9% |
![]() | Hammer of Flattening | 2H Blunt | 8% |
![]() | Leg-Chopper | 2H Slashing | 9% |
![]() | Lumberjack's Cap | Armor | 8% |
![]() | Weighted Axe | 2H Slashing | 8% |
![]() | Giant Foreman's Tunic | Armor | 8% |
![]() | Straw Spun Belt | Armor | 8% |
![]() | Axe of the Iron Back | 2H Slashing | 8% |
![]() | Giant Lord's Tunic | Armor | 8% |
Loot Table
Chance for table to be used: 55%.
# Items Selected From Table: 1
Item | Type | Item Chance | |
---|---|---|---|
![]() | Black Pearl | Combinable | 17% |
![]() | Emerald | Combinable | 17% |
![]() | Salil's Writ Pg. 282 | Combinable | 17% |
![]() | Flame of Vox | Combinable | 17% |
![]() | Words of Collection (Azia) | Combinable | 16% |
![]() | Words of Descrying | Combinable | 16% |
Loot Table
Chance for table to be used: 35%.
# Items Selected From Table: 1
Item | Type | Item Chance | |
---|---|---|---|
![]() | Shimmering Black Pearl | Gems | 100% |