NPCs
a mountain giant craig
Level: | 36 | Body Type: | Giant |
Class: | Warrior | Race: | Giant |
Summons: | No | Rooted: | No |
Zones in which this NPC Spawns
Loot Table
Chance for table to be used: 25%.
# Items Selected From Table: 1
Item | Type | Item Chance | |
---|---|---|---|
![]() | Golden Pendant | Jewelry | 8% |
![]() | Giant Tree Flayer | 2H Slashing | 9% |
![]() | Giant Grub Digger | 2H Slashing | 9% |
![]() | Forest Loop | Jewelry | 9% |
![]() | Hammer of Flattening | 2H Blunt | 9% |
![]() | Leg-Chopper | 2H Slashing | 8% |
![]() | Lumberjack's Cap | Armor | 8% |
![]() | Weighted Axe | 2H Slashing | 8% |
![]() | Giant Foreman's Tunic | Armor | 8% |
![]() | Straw Spun Belt | Armor | 8% |
![]() | Axe of the Iron Back | 2H Slashing | 8% |
![]() | Giant Lord's Tunic | Armor | 8% |
Loot Table
Chance for table to be used: 55%.
# Items Selected From Table: 1
Item | Type | Item Chance | |
---|---|---|---|
![]() | Peridot | Combinable | 33% |
![]() | Rune of Howling | Combinable | 34% |
![]() | Words of Coercion | Combinable | 33% |
Loot Table
Chance for table to be used: 35%.
# Items Selected From Table: 1
Item | Type | Item Chance | |
---|---|---|---|
![]() | Rune of Banding | Combinable | 100% |