NPCs
skeletal guard
Level: | 60 | Body Type: | Undead |
Class: | Warrior | Race: | Undead Iksar |
Summons: | No | Rooted: | No |
Loot Table
Chance for table to be used: 3%.
# Items Selected From Table: 1
Item | Type | Item Chance | |
---|---|---|---|
![]() | Augmentation of True Order | Augmentation | 16% |
![]() | 1st stone | Gems | 16% |
![]() | 2nd stone | Gems | 17% |
![]() | 3rd stone | Gems | 17% |
![]() | 4th stone | Gems | 17% |
![]() | Crystal of Potential I | Armor | 17% |
Loot Table
Chance for table to be used: 20%.
# Items Selected From Table: 1
Item | Type | Item Chance | |
---|---|---|---|
![]() | Sapphire | Combinable | 20% |
![]() | Ruby | Combinable | 20% |
![]() | Black Sapphire | Combinable | 20% |
![]() | Diamond | Combinable | 20% |
![]() | Blue Diamond | Combinable | 20% |
Faction
- +2 Lords of Chaos