NPCs
Chained Iksar General
Level: | 70 | Body Type: | Undead |
Class: | Warrior | Race: | Iksar Spirit |
Summons: | Yes | Rooted: | Yes |
Loot Table
Chance for table to be used: 100%.
# Items Selected From Table: 1
Item | Type | Item Chance | |
---|---|---|---|
![]() | Magic Eightball | Augmentation | 14% |
![]() | Seven Wonders | Augmentation | 14% |
![]() | Sixth Sense | Augmentation | 14% |
![]() | Five Friends | Augmentation | 14% |
![]() | Four Forests | Augmentation | 14% |
![]() | Nine Nights | Augmentation | 15% |
![]() | Catch me if you can! | Augmentation | 15% |
Loot Table
Chance for table to be used: 100%.
# Items Selected From Table: 1
Item | Type | Item Chance | |
---|---|---|---|
![]() | Brutish Staff of Order | 1H Blunt | 34% |
![]() | Jagged Order Staff | 1H Blunt | 33% |
![]() | Mask of the Power | Armor | 50% |
Loot Table
Chance for table to be used: 10%.
# Items Selected From Table: 1
Item | Type | Item Chance | |
---|---|---|---|
![]() | Familiar Orb: Tiny Specter | Armor | 50% |
![]() | Familiar Orb: Ebon Drakeling | Armor | 50% |
Faction
- +2 Lords of Chaos