NPCs
a black reaver
| Level: | 50 | Body Type: | Construct |
| Class: | Warrior | Race: | Golem |
| Summons: | No | Rooted: | No |
Loot Table
Chance for table to be used: 25%.
# Items Selected From Table: 1
| Item | Type | Item Chance | |
|---|---|---|---|
![]() | Axe of Lost Souls | 2H Slashing | 20% |
![]() | Jade Reaver | 2H Slashing | 20% |
![]() | Gleaming Serrated Blade | 2H Slashing | 20% |
![]() | Lost Staff of the Scorned | 2H Blunt | 20% |
![]() | Shimmering Partisan | Piercing | 20% |
Loot Table
Chance for table to be used: 10%.
# Items Selected From Table: 1
| Item | Type | Item Chance | |
|---|---|---|---|
![]() | Spell: Breath of Karana | Scroll | 25% |
![]() | Spell: Chill Bones | Scroll | 25% |
![]() | Spell: Conjure Corpse | Scroll | 25% |
![]() | Spell: Call of the Hero | Scroll | 25% |
Loot Table
Chance for table to be used: 55%.
# Items Selected From Table: 4
| Item | Type | Item Chance | |
|---|---|---|---|
![]() | Rune of Cascade | Combinable | 16% |
![]() | Words of Agony | Combinable | 16% |
![]() | Words of Anguish | Combinable | 17% |
![]() | Scales of Veeshan | Combinable | 17% |
![]() | Part of Finnok's Treatise Pg. 2 | Combinable | 17% |
![]() | Part of Finnok's Treatise Pg. 2 | Combinable | 17% |









