Recipes
Tonic of Benefit Affinity II
Alchemy
Min. Skill: 0 Trivial At: 152
Requires Special Container
Item Name | Item ID | |
---|---|---|
![]() | Foldable Medicine Bag | (17770) |
![]() | Foldable Reinforced Medicine Bag | (17771) |
![]() | Foldable Reinforced Medicine Bag | (17771) |
![]() | Reinforced Medicine Bag | (17811) |
![]() | Reinforced Medicine Bag | (17811) |
![]() | Medicine Bag | (17901) |
Ingredients
Item Name | Count | Item ID | |
---|---|---|---|
![]() | Sage Leaf | 2 | (14215) |
![]() | Clover | 1 | (14240) |
![]() | Vinuk | 1 | (51421) |
![]() | Aloe | 1 | (65454) |
![]() | Simple Potion Vial | 1 | (95843) |
Returned on Success
Item Name | Count/Charges | Item ID | |
---|---|---|---|
![]() | Tonic of Benefit Affinity II | 1 | (96381) |